Surface DRILLER (Level 3)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | SADDAM HUSSAIN | A/ DRILLER | 748041651007 | GREAT SHIP | 92 | 100 | 94 | PASS |
2 | HIMANSHU ARORA | DRILLER | Z 3970490 | INDIVIDUAL | 92 | 97 | 84 | PASS |
3 | TINTU V. PHILIP | A/DRILLER | Z 2312506 | INDIVIDUAL | 89 | 87 | 82 | PASS |
4 | VARUN M. NAMBISAN | AEE(D) | 132297 | ONGC, MUMBAI | 92 | 97 | 94 | PASS |
5 | RAJNISH M. TRIPATHI | DRLG. ENG. | R 8423941 | SUN PETROCHEM | 82 | 85 | 74 | PASS |
Surface SUPERVISOR (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | ANIKIT SINGH NEGI | DRILLER | P 6327906 | INDIVIDUAL | 89 | 82 | 87 | PASS |
2 | DEVENDRA K. BHARTI | D/SUPTDG. | 00018552018 | INDIVIDUAL | 79 | 86 | 82 | PASS |
3 | SURAJ BISWAKARMA | NCM | S 4887619 | INDIVIDUAL | 90 | 91 | 95 | PASS |
4 | HARI KRISHNA TADEPALLY | EE(D) | 106998 | ONGC, ANKLESWAR | 91 | 95 | 93 | PASS |
5 | RAJAPPAN SUBI | TL PUSH | Z 4132712 | SHELF DRILLING | 92 | 80 | 82 | PASS |
6 | JAIKUMAR D. NANDURKAR | DGM(D) | Z 3198677 | SUN PETROCHEM | 81 | 86 | 90 | PASS |
7 | JEHANKUMAR M. ZALA | DRLG. ENG. | M 8138304 | SUN PETROCHEM | 91 | 89 | 96 | PASS |
Combined Surface and Subsea DRILLER (Level 3)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | SHAILESH N. DUBEY | DRILLER | M 2112457 | SHELF DRILLING | 95 | 89 | 83 | PASS |
Combined Surface and Subsea SUPERVISOR (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | SANJEEV S. KULKARNI | D/SUP | Z 3435341 | INDIVIDUAL | 92 | 94 | 89 | PASS |
2 | KRUPASINDHU TARAI | GM(D) | 73425 | ONGC, MUMBAI | 89 | 92 | 83 | PASS |
IWCF INTRODUCTORY (Level 2)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|
1 | GOPICHAND VESAPAGA # | - | T 1144615 | INDIVIDUAL | - | 83 | PASS |
2 | PANGURU VEDA S. REDDY | - | M 7361205 | INDIVIDUAL | 90 | 83 | PASS |
3 | REDDY SRI HARSHA | - | N 5527489 | INDIVIDUAL | 95 | 93 | PASS |
4 | BHAVIKKUMAR A. PATEL | RIGMAN | 121086 | ONGC, ANKLESWAR | 100 | 100 | PASS |
5 | MEHUL GOVINDBHAI GAMIT | RIGMAN | 121087 | ONGC, ANKLESWAR | 80 | 83 | PASS |
6 | RAJKUMAR SHARMA | D/MAN | R 1689775 | SHELF DRILLING | 90 | 96 | PASS |
# PASS IN RESIT