Surface DRILLER (Level 3)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | DEEPAK D. LALWANI | A/DRILLER | L 2458929 | GREAT SHIP | 94 | 100 | 94 | PASS |
2 | ABHINAV S. NEGI | K 8781459 | INDIVIDUAL | 76 | 80 | 100 | PASS | |
3 | AMIT YADAV | AEE(D) | 133726 | ONGC, SILCHAR | 79 | 82 | 88 | PASS |
4 | SHIVAM KUMAR | AEE(D) | 133845 | ONGC, SILCHAR | 91 | 97 | 96 | PASS |
Surface SUPERVISOR (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | DHANANJAI SINGH | S/TL PUSH. | J 7667022 | INDIVIDUAL | 86 | 80 | 84 | PASS |
2 | KOLLA LEELA V. PHANI KR | NTP | BRRPK1731P | INDIVIDUAL | 86 | 93 | 95 | PASS |
3 | RAVI AGARWAL | GM(D) | 66199 | ONGC, MUMBAI | 91 | 89 | 92 | PASS |
4 | DHEERAJ R. SAXENA | DRILLER | S 4438426 | SHELF DRILLING | 78 | 80 | 82 | PASS |
Combined Surface and Subsea Supervisor (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | ASHOK KR SHARMA | - | S 8503442 | INDIVIDUAL | - | 92 | - | PASS |