Surface DRILLER (Level 3)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | RUPESH KUMAR | EE(D) | 125179 | ONGC, MUMBAI | 94 | 97 | 88 | PASS |
2 | SHIVAM SRIVASTAVA | AEE(D) | 131317 | ONGC, RAJAH | 86 | 90 | 88 | PASS |
3 | RAKESH PATIR | EE(D) | 121710 | ONGC, SILCHAR | 94 | 100 | 90 | PASS |
4 | RUPESH KUMAR | EE(D) | 125179 | ONGC, MUMBAI | 94 | 97 | 88 | PASS |
Surface SUPERVISOR (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | MANISH CHAUHAN | DRILLER | Z 2731709 | ABAN OFFSHORE | 71 | 78 | 70 | PASS |
2 | SANJAY PARASHAR # | DRILLER | Z 4301399 | ABAN OFFSHORE | - | - | 68 | FAIL |
3 | SAURABH BHANDARI | M/DRLG. | J 6671741 | INDIVIDUAL | 92 | 89 | 90 | PASS |
4 | NEERAJ KUMAR SHARMA | SE(D) | 92768 | ONGC, TRIPURA | 94 | 95 | 96 | PASS |
5 | VIMAL P. V. | CE(D) | 94835 | ONGC, TRIPURA | 95 | 93 | 100 | PASS |
6 | VIVEK DIXIT | CE(D) | 92770 | ONGC, TRIPURA | 90 | 91 | 92 | PASS |
7 | ROHIT JOHN ATHAIDE | TL PUSH | Z 3057026 | SHELF DRILLING | 92 | 89 | 84 | PASS |
Combined Surface and Subsea Driller (Level 3)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | RAUNAK ARORA | AEE(D) | 134823 | ONGC, MUMBAI | 94 | 83 | 84 | PASS |
Combined Surface and Subsea Supervisor (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | KAVI JOSHI | OPER ENG | Z 2753175 | INDIVIDUAL | 93 | 98 | 97 | PASS |
2 | ANIL KUMAR SRIVASTAVA | DGM(D) | 82309 | ONGC, MUMBAI | 90 | 92 | 95 | PASS |