Surface DRILLER (Level 3)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | NEELAKANDAN RAMALINGAM | A/DRILLER | S 6208614 | ABAN OFFSHORE | 78 | 70 | 62 | FAIL |
2 | SATYAPRAKASH N. KUMAR | D/MAN | AYYPK6348R | GREAT SHIP | 0 | 58 | 35 | FAIL |
3 | AVIKSHIT SINGH ARYA | DRLG. ENG | J 0806860 | INDIVIDUAL | 84 | 90 | 90 | PASS |
4 | RAHUL NAITHANI # | A/DRILLER | Z 5209083 | INDIVIDUAL | - | - | 82 | PASS |
5 | ANUP RAMACHANDRAN | EE(D) | 122677 | ONGC, SIBSAGAR | 92 | 87 | 92 | PASS |
6 | DEEPCHAND J. MOURYA | AEE(D) | 134377 | ONGC, SILCHAR | 98 | 97 | 94 | PASS |
7 | MANAS KANTI HALDER | AEE(D) | 133840 | ONGC, SILCHAR | 95 | 95 | 84 | PASS |
Surface SUPERVISOR (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | SANJAY PARASHAR # | DRILLER | Z 4301399 | ABAN OFFSHORE | - | - | 64 | FAIL |
2 | SANJAY BARUAH | - | Z 2421107 | INDIVIDUAL | 90 | 91 | 95 | PASS |
3 | PRADEEP KUMAR | CGM (D) | 56718 | ONGC, IDT | 79 | 95 | 85 | PASS |
4 | KRIPAL BIRKAMIYA | SE(D) | 105121 | ONGC, SIBSAGAR | 97 | 95 | 92 | PASS |
5 | KRUNAL R. JEDHE | A/ DRILLER | R 5697311 | SHELF DRILLING | 89 | 89 | 90 | PASS |
# APPEARED IN RESIT