Surface DRILLER (Level 3)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | JOSE SAMUEL | DRILLER | Z 3873509 | ABAN OFFSHORE | 92 | 75 | 88 | PASS |
2 | ANKIT GUPTA | D/ MAN | H 7180151 | INDIVIDUAL | 84 | 90 | 78 | PASS |
3 | BALJEET SINGH | DRILLER | M 1021057 | INDIVIDUAL | 95 | 92 | 88 | PASS |
4 | SIMANTA KALITA | EE(D) | 122678 | ONGC, SIBSAGAR | 88 | 97 | 90 | PASS |
Surface SUPERVISOR (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | PARVESH KR JOSHI | NTP | Z 3458034 | ABAN OFFSHORE | 90 | 89 | 89 | PASS |
2 | ALISHER SHAKAROV | WELL ENGR. | AA 4411699 | INDIVIDUAL | 93 | 84 | 89 | PASS |
3 | GURWINDER SINGH | RIG MNGR | K 4864896 | INDIVIDUAL | 92 | 95 | 82 | PASS |
4 | HARWINDER SINGH | TL PUSH | J 5599776 | INDIVIDUAL | 91 | 78 | 78 | PASS |
5 | SANDEEP KR MARWAH | OIM | Z 2731850 | INDIVIDUAL | 93 | 97 | 96 | PASS |
6 | SHYAM SUNDAR PRASAD | TL PUSH | NO 828458 | INDIVIDUAL | 85 | 60 | 73 | FAIL |
7 | ABHIJIT GUPTA | DGM(D) | 51478 | ONGC, MUMBAI | 76 | 78 | 79 | PASS |
8 | LAKHIRAM BORAH | SE(D) | 81474 | ONGC, TRIPURA | 90 | 82 | 76 | PASS |
Combined Surface and Subsea DRILLER (Level 3)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | NAVEEN MAAN | AEE(D) | 134403 | ONGC, MUMBAI | 90 | 93 | 100 | PASS |
2 | SHAILESH KUMAR | AEE(D) | 134771 | ONGC, MUMBAI | 76 | 85 | 77 | PASS |
Combined Surface and Subsea SUPERVISOR (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | NEERAJ MEHTA | TL PUSH | Z 5009498 | INDIVIDUAL | 85 | 82 | 82 | PASS |