Navigation Menu

Latest Tweets

Asset Publisher

Surface DRILLER (Level 3)

Sl. NAME DESIG. PASSPORT
CPF NO.
COMPANY
PROJECT
SIM EQUIP P&P RESULT
1 ATUL SHARMA A/DRILLER Z 2214803 INDIVIDUAL 89 90 70 PASS
2 JANAGAM S. MANJUNATHA EE(D) 125011 ONGC, ANKLESWAR 88 80 84 PASS
3 LAL SINGH EE(D) 126924 ONGC, ANKLESWAR 95 85 90 PASS
4 SANJAY KANWAR EE(D) 126919 ONGC, ANKLESWAR 81 90 74 PASS
5 GYANENDRA MANI MISHRA EE(D) 121312 ONGC, TRIPURA 92 100 100 PASS

Surface SUPERVISOR (Level 4)

Sl. NAME DESIG. PASSPORT
CPF NO.
COMPANY
PROJECT
SIM EQUIP P&P RESULT
1 INDIANA PLAZA WELL ENG AAC589911 INDIVIDUAL 97 91 98 PASS
2 ARNAB KUMAR SARMA S/TL PUSH. J 7586582 INDIVIDUAL 85 93 85 PASS
3 PANKAJ NAITHANI DRILLER Z 3233998 INDIVIDUAL 91 86 78 PASS
4 RAJIV KUMAR ARORA OIM Z 3370041 INDIVIDUAL 90 86 93 PASS
5 BHUBAN CH. DAS DY.SE(D) 105113 ONGC, CAMBAY 85 84 92 PASS
6 RAKESH S. BHADORIYA CE(D) 55790 ONGC, CAMBAY 84 80 78 PASS
7 DHANANJAY KR BHARDWAJ CE(D) 67324 ONGC, SIBSAGAR 90 58 73 FAIL
8 GIRIN MEDOK SE(D) 81463 ONGC, SIBSAGAR 79 60 65 FAIL

Combined Surface and Subsea SUPERVISOR (Level 4)

Sl. NAME DESIG. PASSPORT
CPF NO.
COMPANY
PROJECT
SIM EQUIP P&P RESULT
1 ANIL CHUTTANI D/SUPTDG. Z 3824416 INDIVIDUAL 94 88 100 PASS