Navigation Menu

Latest Tweets

Asset Publisher

Surface DRILLER (Level 3)

Sl. NAME DESIG. PASSPORT
CPF NO.
COMPANY
PROJECT
SIM EQUIP P&P RESULT
1 MOHIT RAWAT A/DRILLER Z 3971951 INDIVIDUAL 78 78 76 PASS
2 VINOD KR TOTAPALLI F/MAN H 9884550 INDIVIDUAL 92 87 78 PASS
3 GITIN KULLAR AEE(D) 131925 ONGC, JORHAT 85 85 74 PASS
4 ANAND SHANKAR  V. AEE(D) 131403 ONGC, CAUVERY 92 97 92 PASS
5 PRABHAT KR MITHUN AEE(D) 131407 ONGC, CAUVERY 91 85 78 PASS
6 RAHUL YADAV AEE(D) 131909 ONGC, CAUVERY 89 95 88 PASS
7 PRITPAL SINGH EE(D) 123717 ONGC, MEHSANA 92 95 96 PASS
8 VISHVAJIT JITARWAL AEE(D) 135619 ONGC, RAJAH 88 80 82 PASS
9 TUKHAR B. SONOWAL EE(D) 122626 ONGC, SIBSAGAR 85 73 62 FAIL
10 ABHIRAJ PARMAR AEE(D) 131670 ONGC, TRIPURA 92 92 88 PASS
11 NOUFIL AFKAR AEE(D) 131698 ONGC, TRIPURA 94 95 100 PASS
12 SOUMEN HALDER A/DRILLER N 1473470 SHELF DRILLING 84 92 90 PASS

Surface SUPERVISOR (Level 4)

Sl. NAME DESIG. PASSPORT
CPF NO.
COMPANY
PROJECT
SIM EQUIP P&P RESULT
1 NITESH K. UPADHYAY TL PUSH Z 2383650 GREAT SHIP 85 76 70 PASS
2 SANJAY JETLY TL PUSH Z 4822406 INDIVIDUAL 90 82 84 PASS
3 RANTU MONI SARMAH CE(D) 81450 ONGC, SIBSAGAR 83 86 90 PASS

Surface And Subsea combined SUPERVISOR (Level 4)

Sl. NAME DESIG. PASSPORT
CPF NO.
COMPANY
PROJECT
SIM EQUIP P&P RESULT
1 JAMADAGNI CHITTALA DRILL SUP Z 4189205 INDIVIDUAL 93 84 77 PASS
2 NIRANJAN P. MANDAL CE(D) 94479 ONGC, MUMBAI 79 88 82 PASS