04.02.2010 - 08.02.2019
Surface DRILLER (Level 3)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | SANDEEP KAUSHIK | A/ DRILLER | Z 5010536 | ABAN OFFSHORE | 89 | 92 | 80 | PASS |
2 | ROHAN CHUNARA | EE(D) | 128229 | ONGC, SIBSAGAR | 98 | 100 | 96 | PASS |
3 | TAPAS KUMAR DEY | SE(D) | 69912 | ONGC, TRIPURA | 78 | 68 | 50 | FAIL |
Surface SUPERVISOR (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | GOUTAM KR MANNA | W.S.L. | Z 2814079 | INDIVIDUAL | 94 | 93 | 96 | PASS |
2 | MANOJ KR LOHANI | DRILL SUP | Z 2452208 | INDIVIDUAL | 90 | 82 | 85 | PASS |
3 | MICHAEL MILLER | NTP | Z 3233962 | INDIVIDUAL | 93 | 96 | 92 | PASS |
4 | MODON MOHAN DOLEY | DGM(D) | 81671 | ONGC, JORHAT | 83 | 91 | 92 | PASS |
5 | GIRINDRA DEKA | DGM(D) | 66812 | ONGC, MUMBAI | 91 | 97 | 100 | PASS |
Combined Surface & Subsea SUPERVISOR (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | NAVAL TAYAL | EE(D) | 124486 | ONGC, MUMBAI | 95 | 93 | 86 | PASS |