(Level 4)
Sl. | NAME | DESIG. | PP No. CPF NO. |
COMPANY PROJECT |
CE | WL | CT | SN | P&P | RESULT |
---|---|---|---|---|---|---|---|---|---|---|
1 | ASHOK R. TAPADAR # | - | K 7041135 | INDIVIDUAL | - | 86 | 91 | - | - | PASS |
2 | J. R. KUZHUPPULLY | S. SUP | Z 1933078 | INDIVIDUAL | 100 | 89 | - | - | 94 | PASS |
3 | JOB KOCHUMMEN | W. S. SUP | L 7035896 | INDIVIDUAL | 92 | 89 | - | - | 87 | PASS |
4 | JOSE N. M. COUTINHO | W.S.SUP. | P 733447 | INDIVIDUAL | 88 | - | 82 | - | 77 | PASS |
5 | AJAY PRAMOD SANE | DGM(P) | 67624 | ONGC, AHMD | 92 | 93 | - | - | 88 | PASS |
6 | DHARMPAL YADAV | EE(P) | 125672 | ONGC, AHMD | 95 | 79 | 79 | - | 94 | PASS |
7 | HARKIRAT SANDHU | CE(P) | 47397 | ONGC, AHMD | 60 | 72 | - | - | 69 | FAIL |
8 | M. K. SRIVASTAVA | CE(P) | 70349 | ONGC, AHMD | 100 | 84 | - | - | 98 | PASS |
9 | VINIT KUMAR | EE(P) | 125648 | ONGC, AHMD | 94 | 78 | - | - | 77 | PASS |
10 | OM PRAKASH | CE(P) | 94520 | ONGC, MEH | 98 | - | 87 | - | 71 | PASS |
11 | TAMAN SINGH AMRIT | EE(P) | 123244 | ONGC, MEH | 88 | - | 69 | - | 85 | FAIL |
12 | FRANCIS AFONSO | WSC | Z 1847431 | SHELL | 90 | - | 93 | - | 88 | PASS |
(Level 3)
Sl. | NAME | DESIG. | PP No. CPF NO. |
COMPANY PROJECT |
CE | WL | CT | SN | P&P | RESULT |
---|---|---|---|---|---|---|---|---|---|---|
1 | RAVI RANJAN | AEE(P) | 135826 | ONGC, JOR | 92 | 88 | - | - | 97 | PASS |
2 | R. K. SINGH | EE(P) | 121795 | ONGC, AHMD | 91 | 92 | - | - | 93 | PASS |
3 | SACHIN KANSAL | AEE(P) | 131533 | ONGC, AHMD | 91 | 85 | - | - | 95 | PASS |
4 | SARTHAK MITTAL | AEE(P) | 133641 | ONGC, AHMD | 100 | 85 | - | - | 95 | PASS |
5 | MAYANK CHAHAL | EE(P) | 96172 | ONGC, MEH | 81 | - | 73 | - | 96 | PASS |
6 | AJAY KUMAR | AEE(P) | 131505 | ONGC, MUM | 95 | 76 | - | - | 94 | PASS |
# PASS IN RESIT