21.01.2010 - 25.01.2019
Surface DRILLER (Level 3)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | ADITYA NARAIN SAXENA # | TRA A/D | L 8425899 | GREAT SHIP | - | - | 92 | PASS |
2 | JESU WILLINGTON # | A/DRILLER | AFVPN0488F | GREAT SHIP | - | - | 80 | PASS |
3 | SUNDER SINGH | EE(D) | 125855 | ONGC, AHMEDABAD | 86 | 92 | 92 | PASS |
4 | NEERAJ DALAL | EE(D) | 104752 | ONGC, CAUVERY | 85 | 92 | 86 | PASS |
5 | SANJEEV CHAKRABORTY | AEE(D) | 131416 | ONGC, CAUVERY | 88 | 100 | 92 | PASS |
Surface SUPERVISOR (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | SHASHANK MISHRA # | DRLG. ENGR. | L 9984014 | INDIVIDUAL | - | 82 | - | PASS |
2 | SATISH KR MALHOTRA | DGM(D) | 59544 | ONGC, IDT | 79 | 67 | 68 | FAIL |
3 | SATYENDRA N. SINGH | CE(D) | 53160 | ONGC, MEHSANA | 82 | 58 | 81 | FAIL |
Surface and Subsea SUPERVISOR (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | JAIM PANDOTH JOHN | DY.SE(D) | 105922 | ONGC, MUMBAI | 93 | 96 | 97 | PASS |
# PASS IN RESIT