07.01.2010 - 11.01.2019
Surface DRILLER (Level 3)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | JESU WILLINGTON | A/DRILLER | AFVPN0488F | GREAT SHIP | 79 | 85 | 64 | FAIL |
2 | PATRICK CRABBE | TR. A/D | Z 5055988 | GREAT SHIP | 78 | 63 | 60 | FAIL |
3 | SANT KUMAR SHARMA | EE(D) | 67389 | ONGC, AHMEDABAD | 72 | 14 | 21 | FAIL |
4 | CHANDAN KUMAR | AEE(D) | 132034 | ONGC, SIBSAGAR | 71 | 78 | 82 | PASS |
5 | PRABIR BISWAS | AEE(D) | 131662 | ONGC, TRIPURA | 92 | 87 | 78 | PASS |
6 | GLORIA JOHN CARVALHO | DRILLER | H 9043568 | SHELF DRILLING | 89 | 87 | 90 | PASS |
7 | JOHN GODINHO | A DRILLER | M 0544417 | SHELF DRILLING | 89 | 87 | 90 | PASS |
8 | SANDESH K. BHANDARI | D/MAN | H 5988714 | SHELF DRILLING | 84 | 97 | 84 | PASS |
Surface SUPERVISOR (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | ASHWANI KR CHADHA | DRILL SUP | Z 3201140 | INDIVIDUAL | 86 | 97 | 98 | PASS |
2 | HARMESH SINGH | S/TL PUSH. | Z 3034149 | INDIVIDUAL | 95 | 93 | 95 | PASS |
3 | JAYACHANDRAN M. | DRILL SUP | Z 1947171 | INDIVIDUAL | 98 | 84 | 98 | PASS |
4 | MANORANJAN K. THAKUR | TEAM LEAD | Z 5296230 | INDIVIDUAL | 87 | 80 | 87 | PASS |
5 | SANDEEP SAKLANI | DRILLER | Z 2988136 | INDIVIDUAL | 94 | 95 | 90 | PASS |
6 | SHASHANK MISHRA | DRLG. ENGR. | L 9984014 | INDIVIDUAL | 71 | 56 | 70 | FAIL |
7 | BRAJESH KUMAR | DY.SE(D) | 104978 | ONGC, JORHAT | 82 | 89 | 92 | PASS |
8 | MAN SINGH | DGM(D) | 51484 | ONGC, IDT | 82 | 84 | 95 | PASS |
9 | KIMRY PEREIRA | TL PUSHER | L 3211340 | SHELF DRILLING | 94 | 97 | 93 | PASS |
Combined Surface & Subsea SUPERVISOR (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | SUJIT KUMAR MANDAL | DGM(D) | 51461 | ONGC, IDT | 96 | 94 | 98 | PASS |
2 | REETUM CHAKRABORTY | DRLG. ENGR. | L 2870666 | NORWELL ENG | 93 | 90 | 83 | PASS |
07.01.2010 - 11.01.2019
INTRODUCTORY (Level 2)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|
1 | GURMUKH S. ADDHARMI | SE(D) | 60437 | ONGC, AHMEDABAD | 61 | 41 | FAIL |
2 | KANTILAL C. DAVA | DY.SE(D) | 67334 | ONGC, AHMEDABAD | 42 | 32 | FAIL |
3 | YOGENDRA SINGH | AEE(D) | 135023 | ONGC, AHMEDABAD | 100 | 93 | PASS |
4 | AMIT KUMAR | AEE(D) | 134875 | ONGC, ANKLESWAR | 76 | 93 | PASS |
5 | PRIYANSHU JAIN | AEE(CMTG) | 135267 | ONGC, ANKLESWAR | 95 | 93 | PASS |
6 | BHANU KUMAR GUPTA | AEE(D) | 135296 | ONGC, MUMBAI | 90 | 90 | PASS |
7 | ROHIT THAPLIYAL | AEE(D) | 135279 | ONGC, MUMBAI | 95 | 96 | PASS |
8 | SHUBHAM KAUSHIK | AEE(D) | 135283 | ONGC, RAJAH | 95 | 90 | PASS |