26.11.2018 - 30.11.2018
Surface DRILLER (Level 3)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | ADITYA NARAIN SAXENA | TRA A/D | L 8425899 | GREAT SHIP | 95 | 80 | 64 | FAIL |
2 | LOVISH PANDEY | EE(D) | 104775 | ONGC, JORHAT | 79 | 85 | 76 | PASS |
3 | NAVEEN ANAND | AEE(D) | 128227 | ONGC, CAUVERY | 95 | 100 | 96 | PASS |
4 | RAM BINAY KUMAR | EE(D) | 121350 | ONGC, IDT | 85 | 90 | 86 | PASS |
5 | SHAOLI CHATTERJEE | EE(D) | 125358 | ONGC, IDT | 91 | 82 | 86 | PASS |
6 | VIPIN KUMAR YADAV # | AEE(D) | 131285 | ONGC, RAJAH | - | - | - | - |
7 | SATYAM TIWARI | AEE(D) | 132204 | ONGC, SIBSAGAR | 91 | 92 | 76 | PASS |
8 | SATYA MANOJ ALLAVARAPU | EE(D) | 122021 | ONGC, TRIPURA | 91 | 97 | 84 | PASS |
Surface SUPERVISOR (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | FAHIM ABDUL RAZAK | T/DRILLER | L 2443950 | GREAT SHIP | 87 | 89 | 82 | PASS |
2 | REGINALD E. BARRETT | OIM | Z 3971446 | INDIVIDUAL | 96 | 86 | 100 | PASS |
3 | RAMA SHANKER | CE(D) | 59540 | ONGC, MUMBAI | 85 | 84 | 79 | PASS |
4 | UMESH KR SHARMA | TL PUSH | H 8553940 | SHELF DRILLING | 86 | 89 | 92 | PASS |
# NOT COMPLETED
IWCF INTRODUCTORY SURFACE (Level 2)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|
1 | GOMES ROYSTON JOSEPH | D/ MAN | Z 4107921 | ABAN OFFSH | 95 | 70 | PASS |
2 | AMAN KUMAR RAI | R/NECK | L 3709812 | INDIVIDUAL | 85 | 93 | PASS |
3 | JINTU MONI DUTTA | RIGMAN | 92298 | ONGC, SIBSAGAR | 100 | 96 | PASS |
4 | PANKAJ KUMAR GOGOI | RIGMAN | 122105 | ONGC, SIBSAGAR | 90 | 77 | PASS |