22.10.2018 - 26.10.2018
Surface DRILLER (Level 3)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | MOHINDER SINGH GUSAIN # | A/DRILLER | Z 2731754 | INDIVIDUAL | - | - | 72 | PASS |
2 | RAVI KUMAR NADAPANA | A/DRILLER | K 1696015 | INDIVIDUAL | 86 | 95 | 98 | PASS |
3 | VIKAS KANTHARAJU | Z 5164855 | INDIVIDUAL | 81 | 82 | 66 | FAIL | |
4 | RAJENDRA KUMAR SEN | AEE(D) | 127362 | ONGC, MEHSANA | 88 | 82 | 88 | PASS |
5 | VIVEK MEENA | EE(D) | 123524 | ONGC, TRIPURA | 94 | 95 | 84 | PASS |
6 | ALEN ANTONY DÁLMEIDA | D/MAN | M 0350637 | SHELF DRILLING | 83 | 87 | 80 | PASS |
7 | IAN LIVANNO FERNANDES | TRA A/D | J 2750120 | SHELF DRILLING | 79 | 90 | 72 | PASS |
Surface SUPERVISOR (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | MADAN LAL | TL PUSHER | Z 1994265 | GREAT SHIP, | 85 | 93 | 82 | PASS |
2 | SACHIN RAJARAM PATIL | TL PUSHER | Z 1724450 | GREAT SHIP, | 84 | 91 | 89 | PASS |
3 | AVINASH KUMAR SHARMA # | TL PUSHER | 24470183 | INDIVIDUAL | - | - | 81 | PASS |
4 | GIRISH K. MOGHE | CE(D) | 54799 | ONGC, AHMEDABAD | 89 | 76 | 70 | PASS |
5 | SIVAKUMAR GANESAN | DY.SE(D) | 105918 | ONGC, CAUVERY | 93 | 97 | 96 | PASS |
6 | DEVENDRA KUMAR PANDEY | DGM(D) | 51422 | ONGC, MUMBAI | 72 | 73 | 73 | PASS |
7 | FIRASAT ALI KHAN | DGM(D) | 54878 | ONGC, MUMBAI | 90 | 78 | 78 | PASS |
8 | GAURAV JYOTI GOGOI | DY.SE(D) | 105108 | ONGC, MUMBAI | 94 | 89 | 95 | PASS |
9 | RAJIV NANDAN PRASAD | CE(D) | 61855 | ONGC, MUMBAI | 82 | 95 | 92 | PASS |
10 | SHASHI KUMAR BHARDWAJ # | DGM(D) | 54818 | ONGC, MUMBAI | - | - | 71 | PASS |
11 | RAJNISH KUMAR | CE(D) | 71820 | ONGC, TRIPURA | 81 | 86 | 96 | PASS |
12 | AMULYA BADONI | TL PUSHER | Z 1955212 | SHELF DRILLING | 92 | 80 | 70 | PASS |
Combined Surface and Subsea SUPERVISOR (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | MOHANAN VEMMANATTE | CE(D) | 54824 | ONGC, MUMBAI | 86 | 78 | 85 | PASS |
# RESIT CANDIDATES