24.09.2018 - 28.09.2018
Surface DRILLER (Level 3)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | SASI MOHAN ADUSUMILLI | DRILLER | Z 3312456 | ABAN OFFSHORE | 85 | 92 | 82 | PASS |
2 | AMIT KUMAR BHATT # | A/DRILLER | J 3742188 | INDIVIDUAL | - | - | 82 | PASS |
3 | VIKASH BISHT | DRILLER | Z 4825832 | INDIVIDUAL | 92 | 90 | 90 | PASS |
4 | SURA KRISHNA SRIKANTH | EE(D) | 121411 | ONGC, JORHAT | 92 | 95 | 96 | PASS |
5 | R. D. KAUSHIK | EE(D) | 123412 | ONGC, CAUVERY | 94 | 92 | 90 | PASS |
6 | SRIKANTA KHUNTIA | AEE(D) | 127363 | ONGC, MUMBAI | 91 | 85 | 92 | PASS |
7 | AJEET | EE(D) | 126937 | ONGC, RAJAH | 89 | 90 | 78 | PASS |
8 | RANDHIR KUMAR SINGH | EE(D) | 124961 | ONGC, RAJAH | 92 | 97 | 84 | PASS |
9 | AMIT SHRIVASTAV | AEE(D) | 131812 | ONGC, SIBSAGAR | 89 | 92 | 90 | PASS |
10 | JAMSHEER C. | AEE(D) | 131588 | ONGC, SIBSAGAR | 91 | 87 | 86 | PASS |
11 | MANISH AGRAWAL | AEE(D) | 131726 | ONGC, SIBSAGAR | 89 | 92 | 88 | PASS |
12 | HARSHKUMAR D. PATEL | AEE(D) | 134317 | ONGC, TRIPURA | 94 | 97 | 96 | PASS |
13 | KRISHAN KUMAR | A/DRILLER | N 1061905 | SHELF DRILLING | 89 | 85 | 80 | PASS |
Surface SUPERVISOR (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | VED PRAKASH | TL PUSH | Z 3238652 | ABAN OFFSHORE | 90 | 93 | 93 | PASS |
2 | MOHAN PANDEY | Z 1955601 | INDIVIDUAL | 84 | 76 | 71 | PASS | |
3 | RAKESH MECCONDA | DRILLER | Z 4824992 | INDIVIDUAL | 86 | 80 | 96 | PASS |
4 | RAVINDER SINGH | S/MANGAER | Z 4548708 | INDIVIDUAL | 93 | 93 | 92 | PASS |
5 | SUBRATA DAS | S/D/ SUP. | Z 2792053 | INDIVIDUAL | 94 | 93 | 92 | PASS |
6 | UTKARSH MAHADEV PATIL | J 9154258 | INDIVIDUAL | 96 | 91 | 92 | PASS | |
7 | NARENDRA DEBNATH | CE(D) | 66003 | ONGC, KOLKATA | 81 | 65 | 73 | FAIL |
8 | TAPAN DATTA | CE(D) | 105553 | ONGC, KOLKATA | 87 | 89 | 95 | PASS |
9 | KRISHNA NAND YADAV | DGM(D) | 65839 | ONGC, MUMBAI | 95 | 82 | 85 | PASS |
10 | MAHINDER PRASAD | SE(D) | 96505 | ONGC, MUMBAI | 91 | 89 | 90 | PASS |
11 | SANTOSH KR SRIVASTAVA | CE(D) | 54779 | ONGC, MUMBAI | 73 | 58 | 59 | FAIL |
12 | SHASHI KUMAR BHARDWAJ | DGM(D) | 54818 | ONGC, MUMBAI | 75 | 60 | 71 | FAIL |
13 | SUMAN KUMAR JHA | DGM(D) | 65904 | ONGC, MUMBAI | 84 | 76 | 81 | PASS |
14 | AKHIL CHANDRA DEKA | DGM(D) | 81585 | ONGC, RAJAH | 94 | 91 | 90 | PASS |
15 | BAL KRISHAN | DGM(D) | 77591 | ONGC, RAJAH | 80 | 73 | 87 | PASS |
16 | MANISH KUMAR | EE(D) | 93628 | ONGC, RAJAH | 90 | 91 | 98 | PASS |
17 | PANKAJ KUMAR ASH | DY.SE(D) | 104982 | ONGC, TRIPURA | 85 | 91 | 96 | PASS |
18 | RAMESWAR NARJARY | CE(D) | 81608 | ONGC, TRIPURA | 79 | 71 | 81 | PASS |
19 | TAPAS KUMAR MANDAL | CE(D) | 94482 | ONGC, TRIPURA | 83 | 80 | 79 | PASS |
20 | VINOD KANOBAJI ZILE | DGM(D) | 71983 | ONGC, TRIPURA | 91 | 86 | 89 | PASS |
21 | MANDEEP SINGH | TL PUSH | J 5888774 | SHELF DRILLING | 92 | 93 | 95 | PASS |
22 | PARIKSHIT TOMAR | A/DRILLER | H 7181757 | SHELF DRILLING | 85 | 80 | 90 | PASS |
# RESIT CANDIDATE