27.08.2018 - 31.08.2018
Surface DRILLER (Level 3)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | MANOJ GAUTAM | A/DRILLER | R 1403874 | GREAT SHIP | 83 | 78 | 96 | PASS |
2 | MOHINDER SINGH GUSAIN | A/DRILLER | Z 2731754 | INDIVIDUAL PAR | 92 | 82 | 64 | FAIL |
3 | RAKESH SHARMA | DRILLER | Z 1955816 | INDIVIDUAL PAR | 86 | 70 | 76 | PASS |
4 | ROHIT UNIYAL | DRILLER | M 7136691 | INDIVIDUAL PAR | 88 | 95 | 86 | PASS |
5 | SUNIL OMPRAKASH SHARMA | DRILLER | Z 1738901 | INDIVIDUAL PAR | 75 | 73 | 58 | FAIL |
6 | ASHOK KUMAR SAHU | EE(D) | 123631 | ONGC, AHMEDABAD | 85 | 90 | 78 | PASS |
7 | ARPIT YADAV | EE(P) | 104788 | ONGC, ANKLESWAR | 88 | 70 | 76 | PASS |
8 | SURESH PARIHAR | EE(D) | 123534 | ONGC, CAUVERY | 91 | 82 | 88 | PASS |
9 | RAM SHARAN | C/CHEMIST | 46734 | ONGC, F. BASIN | 71 | 41 | 39 | FAIL |
10 | BABURAM UPADHAYA | DY.SE(D) | 81414 | ONGC, MUMBAI | 82 | 65 | 54 | FAIL |
11 | PRATIK BHAURAO MESHRAM | AEE(D) | 132122 | ONGC, TRIPURA | 91 | 95 | 88 | PASS |
12 | HARSHA VARDHAN BONTHU | A/DRILLER | R 7890493 | SHELF DRILLING | 91 | 95 | 94 | PASS |
13 | MICHAEL ARUL C. NADAR # | A/DRILLER | J 4953416 | SHELF DRILLING | - | - | 54 | FAIL |
Surface SUPERVISOR (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | SURESH KUMAR | OIM | M 6306325 | ABAN OFFSHORE | 92 | 93 | 98 | PASS |
2 | DEVENDRA CHAUHAN | TRA DRI | Z 3174626 | GREAT SHIP | 96 | 93 | 92 | PASS |
3 | MOHAMMAD ALAMGIR FARIDI | NTP | Z 3044555 | INDIVIDUAL PAR | 81 | 65 | 68 | FAIL |
4 | SANJAY KUMAR GUPTA | A. R. M.(D) | Z 4050046 | INDIVIDUAL PAR | 90 | 97 | 92 | PASS |
5 | SYED SHAFIQUE HUSSAIN | SE(D) | 63912 | ONGC, JORHAT | 0 | 58 | 45 | FAIL |
6 | AJAY DIXIT | DGM(D) | 77233 | ONGC, AHMEDABAD | 98 | 97 | 95 | PASS |
7 | PANKAJ KUMAR AGARWAL | DGM(D) | 51538 | ONGC, AHMEDABAD | 82 | 86 | 95 | PASS |
8 | RAVI PRATAP SINGH | DGM(D) | 77347 | ONGC, ANKLESWAR | 92 | 86 | 90 | PASS |
9 | S. MALAKONDA REDDY | DGM(D) | 51548 | ONGC, KAKINADA | 98 | 82 | 76 | PASS |
10 | NIKHIL MAJUMDAR | CE(D) | 63186 | ONGC, MUMBAI | 72 | 23 | 37 | FAIL |
11 | JITENDRA KUMAR # | DGM(D) | 54734 | ONGC, RAJAH | - | 86 | - | PASS |
12 | UTPAL DEKA | EE(D) | 122654 | ONGC, SIBSAGAR | 85 | 93 | 93 | PASS |
13 | KRISHAN KUMAR SETHI | GM(D) | 49456 | OVL, DELHI | 97 | 95 | 92 | PASS |
14 | NARESH PAL SINGH | DGM(D) | Z 3002380 | OVL, DELHI | 83 | 82 | 90 | PASS |
15 | PAWAN KUMAR | DRILLER | Z 1955088 | SHELF DRILLING | 86 | 82 | 89 | PASS |
16 | YOGESH VATS | DRILLER | R 9646917 | SHELF DRILLING | 97 | 95 | 98 | PASS |
# RESIT CANDIDATES