06.08.2018 - 10.08.2018
Surface DRILLER (Level 3)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | KAKARLAPUDI V. V. RAJU | A/DRILLER | R 7193776 | ABAN OFFSHORE | 88 | 90 | 82 | PASS |
2 | RAJAN E. KUNJUKUTTY | DRILLER | K 5693798 | ABAN OFFSHORE | 86 | 90 | 70 | PASS |
3 | AMIT BAILWAL | DRILLER | J 7457983 | INDIVIDUAL | 89 | 90 | 92 | PASS |
4 | GILES JOSEPH WILLIAMS | A/DRILLER | P 6750213 | INDIVIDUAL | 82 | 75 | 80 | PASS |
5 | AMIT KUMAR | EE(P) | 104774 | ONGC, ANKLESWAR | 88 | 82 | 80 | PASS |
6 | ANKIT KUMAR | AEE(D) | 133587 | ONGC, ANKLESWAR | 92 | 97 | 96 | PASS |
7 | NEELESH SHAKYA | AEE(D) | 134336 | ONGC, ANKLESWAR | 94 | 85 | 90 | PASS |
8 | SUDARSHAN DUTTA | EE(P) | 125162 | ONGC, ANKLESWAR | 81 | 92 | 88 | PASS |
9 | SUMIT SHARMA | EE(P) | 104778 | ONGC, ANKLESWAR | 92 | 82 | 74 | PASS |
10 | GAURAV SINGH | AEE(D) | 131723 | ONGC, SIBSAGAR | 75 | 75 | 74 | PASS |
11 | RAKESH KUMAR MEENA | AEE(D) | 131771 | ONGC, SIBSAGAR | 85 | 60 | 62 | FAIL |
12 | SAURABH KUMAR SINGH | AEE(D) | 131874 | ONGC, SIBSAGAR | 78 | 80 | 84 | PASS |
Surface SUPERVISOR (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | SANJEEV KUMAR | PETR. ENG | 862758437353 | CAIRN INDIA | 72 | 69 | 48 | FAIL |
2 | MURARI SHARAN | PETR. ENG | R 8977822 | GEO ENPRO | 84 | 84 | 90 | PASS |
3 | PREM SINGH | OIM | R 7438531 | INDIVIDUAL | 91 | 86 | 93 | PASS |
4 | NANDYALA DEVADAS | DY.SE(D) | 104989 | ONGC, CAUVERY | 86 | 78 | 81 | PASS |
5 | HUKAMA RAM | AEE(D) | 132100 | ONGC, MUMBAI | 84 | 84 | 78 | PASS |
6 | GEDA BHASKARA RAO | DGM(D) | 77285 | ONGC, RAJAH | 72 | 73 | 79 | PASS |
7 | MD. MOAZZIN ALI | SE(D) | 81453 | ONGC, TRIPURA | 84 | 67 | 67 | PASS |
8 | RANJEET KUMAR | CE(D) | 82379 | OVL, N. DELHI | 84 | 84 | 90 | PASS |
9 | ABDUL R. A. KAREEM | OIM | H 5193111 | SHELF DRILLING | 89 | 86 | 95 | PASS |
Combined Surface and Subsea Driller (Level 3)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | BESTIN V. JOSE | A/DRILLER | Z 1933723 | INDIVIDUAL | 81 | 77 | 60 | FAIL |
2 | MUKUL SHARMA | F. E.. (D) | 106623 | ONGC, MUMBAI | 98 | 95 | 90 | PASS |
Combined Surface and Subsea Supervisor (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | DEVESH RANJAN MALL | DY.SE(D) | 104979 | ONGC, MUMBAI | 93 | 94 | 95 | PASS |
2 | HIMANSHU SETHI | DY.SE(D) | 104977 | ONGC, MUMBAI | 88 | 94 | 94 | PASS |
3 | PREETAM SINGH YADAV | DY.SE(D) | 104983 | ONGC, MUMBAI | 90 | 86 | 91 | PASS |