Level 4
Sl. | NAME | DESIG. | PP No. CPF NO. |
COMPANY PROJECT |
CE | WL | CT | SN | P&P | RESULT |
---|---|---|---|---|---|---|---|---|---|---|
1 | MAYANK KR SHARMA | EE(P) | 125603 | ONGC, ANK | 96 | 98 | - | - | 90 | PASS |
2 | NAVNEET KUMAR | AEE(P) | 133443 | ONGC, ANK | 91 | 88 | - | - | 71 | PASS |
3 | PROTIM SONOWAL | AEE(P) | 134157 | ONGC, ANK | 77 | 93 | - | - | 75 | PASS |
4 | AMAL GEORGE | AEE(P) | 133237 | ONGC, CBY | 89 | - | - | 96 | 83 | PASS |
5 | AVINASH MISHRA | AEE(P) | 128249 | ONGC, CBY | 100 | - | - | 100 | 88 | PASS |
6 | KHAMOSH PATEL | AEE(P) | 131869 | ONGC, CBY | 96 | - | - | 87 | 91 | PASS |
7 | HIMANSU S. SAHU | AEE(P) | 132399 | ONGC, KAK | 96 | 84 | - | - | 94 | PASS |
8 | SABITH B. S. | EE(P) | 122427 | ONGC, KAK | 100 | - | 92 | - | 97 | PASS |
9 | SUMANTA KR DEY | EE(P) | 96175 | ONGC, MEH | 100 | - | 85 | - | 83 | PASS |
10 | DEEPAK SINGH | EE(P) | 107316 | ONGC, MUM | 100 | - | 96 | - | 96 | PASS |
11 | LALIT KR AGGARWAL | EE(P) | 106750 | ONGC, MUM | 93 | - | 87 | - | 90 | PASS |
12 | MANISH SHARMA | EE(P) | 107315 | ONGC, MUM | 89 | - | - | 98 | 86 | PASS |
13 | NISHANT JAIN | EE(P) | 107308 | ONGC, MUM | 93 | - | 91 | - | 93 | PASS |
14 | VAIBHAV SRIVASTAVA | EE(P) | 107329 | ONGC, MUM | 93 | - | 89 | - | 100 | PASS |
15 | VIVEK VENUGOPAL | EE(P) | 107327 | ONGC, MUM | 93 | - | 96 | - | 84 | PASS |
16 | A. MUKHOPADHYAY | AEE(P) | 132288 | ONGC, TRIP | 96 | - | 96 | - | 88 | PASS |
17 | MD. IMTIAZ | AEE(P) | 133660 | ONGC, TRIP | 96 | 93 | - | - | 83 | PASS |
Level 3
Sl. | NAME | DESIG. | PP No. CPF NO. |
COMPANY PROJECT |
CE | WL | CT | SN | P&P | RESULT |
---|---|---|---|---|---|---|---|---|---|---|
1 | L.Y. DEVGHARE | CE(P) | 82096 | ONGC, AHMD | 88 | 74 | - | - | 72 | PASS |
2 | APURBA DAS | CE(P) | 81709 | ONGC, ANK | 100 | - | 96 | - | 96 | PASS |
3 | A.N. MADHAVAN | SE(P) | 47445 | ONGC, MUM | 91 | - | - | 90 | 97 | PASS |
4 | DAKU KETHAVATH | SE(P) | 95818 | ONGC, TRIP | 82 | 81 | - | - | 83 | PASS |