02.07.2018 - 06.07.2018
Surface DRILLER (Level 3)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | AJAY KAPOOR | DRILLER | Z 2934311 | INDIVIDUAL | 88 | 85 | 58 | FAIL |
2 | DUSHYANT GANDOTRA | EE(D) | 125535 | ONGC, AHMEDABAD | 84 | 85 | 96 | PASS |
3 | SHEEN P. SIMON | EE(D) | 125532 | ONGC, CAUVERY | 94 | 95 | 92 | PASS |
4 | AMIT KUMAR YADAV | AEE(D) | 131856 | ONGC, RAJAH | 85 | 78 | 90 | PASS |
5 | SANJEEV KUMAR | EE(D) | 106891 | ONGC, RAJAH | 85 | 95 | 88 | PASS |
6 | SHIV MURTI SINGH | AEE(D) | 131280 | ONGC, RAJAH | 86 | 75 | 80 | PASS |
7 | HITENDRA NATH ROY | EE(D) | 122688 | ONGC, SIBSAGAR | 92 | 87 | 82 | PASS |
8 | NAYAN JYOTI BHAGABATI | EE(D) | 124525 | ONGC, SIBSAGAR | 89 | 100 | 88 | PASS |
9 | PRAVEEN KUMAR SINGH | A/DRILLER | L 3009011 | SHELF DRILLING | 92 | 95 | 78 | PASS |
Surface SUPERVISOR (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | AVINASH D'MELLO | DRILLER | Z 2203362 | GREAT SHIP | 84 | 86 | 89 | PASS |
2 | DEBA KANTA BARUAH | RIG MNGR | Z 2365333 | INDIVIDUAL | 72 | 76 | 95 | PASS |
3 | RAJNISH KR SHARMA | CE(D) | 51769 | ONGC, MEHSANA | 82 | 78 | 73 | PASS |
4 | HIRACHAND DEORI | SE(D) | 96508 | ONGC, SIBSAGAR | 92 | 89 | 96 | PASS |
5 | SANJEEV KR HEMBROM | DY.SE(D) | 104993 | ONGC, SILCHAR | 82 | 86 | 85 | PASS |
6 | RAYUDU V. RAMAKRISHNA | A/DRILLER | 0009511 | SHELF DRILLING | 84 | 89 | 95 | PASS |
Combined Surface and Subsea SUPERVISOR (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | JINU JOHN | AEE(D) | 127339 | ONGC, MUMBAI | 98 | 95 | 100 | PASS |
2 | VIRENDER SINGH CHAUHAN | EE(D) | 123481 | ONGC, MUMBAI | 92 | 85 | 84 | PASS |
# RESIT CANDIDATES