25.06.2018 - 29.06.2018
Surface DRILLER (Level 3)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | SAROJ KR PRASAD | DRILLER | S 4078634 | INDIVIDUAL | 94 | 80 | 82 | PASS |
2 | PUNEET KANNOJIA | EE(D) | 124327 | ONGC, ANKLESWAR | 88 | 90 | 82 | PASS |
3 | BALAJI S. K. | EE(D) | 125620 | ONGC, CAUVERY | 95 | 87 | 90 | PASS |
4 | SUNDAR RAJ K. | EE(D) | 123372 | ONGC, CAUVERY | 97 | 90 | 98 | PASS |
5 | PARMESHWAR KR JHA | EE(D) | 106877 | ONGC, KOLKATA | 91 | 90 | 84 | PASS |
6 | NITIN JOSHI # | A/DRILLER | H 7850774 | SHELF DRILLING | - | - | 64 | FAIL |
Surface SUPERVISOR (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | ARUN MURALI | TL PUSH | R 0368704 | ABAN OFFSHORE | 96 | 82 | 89 | PASS |
2 | ACHYUT KR CHUTIA | CE(D) | 81444 | ONGC, AHMEDABAD | 85 | 73 | 90 | PASS |
3 | KISHAN LAL PASI # | DGM(D) | 60286 | ONGC, AHMEDABAD | - | - | 85 | PASS |
4 | NIRAJ KUMAR | EE(D) | 121407 | ONGC, AHMEDABAD | 84 | 91 | 93 | PASS |
5 | ASHOKE KR GIRI | CE(D) | 65802 | ONGC, ANKLESWAR | 70 | 89 | 82 | PASS |
6 | DEBOJIT SAIKIA | DGM(D) | 81611 | ONGC, SIBSAGAR | 78 | 73 | 75 | PASS |
7 | PRASANNA TAMULI | DY.SE(D) | 105110 | ONGC, SIBSAGAR | 89 | 73 | 84 | PASS |
Combined Surface and Subsea SUPERVISOR (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | PRIYARANJAN | EE(D) | 125326 | ONGC, MUMBAI | 90 | 95 | 92 | PASS |
# RESIT CANDIDATES