18.06.2018 - 22.06.2018
Surface DRILLER (Level 3)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | JAGADISH V. SOUBHADRAN # | D/MAN | Z 3403063 | INDIVIDUAL | - | - | 74 | PASS |
2 | ARJUN V. BATHALAPALLI | EE(D) | 126928 | ONGC, ANKLESWAR | 95 | 97 | 100 | PASS |
3 | VENKAT VINAY PURAMSETTI | EE(D) | 126926 | ONGC, ANKLESWAR | 91 | 97 | 92 | PASS |
4 | SARAN BABU D. | EE(D) | 125192 | ONGC, CAUVERY | 89 | 87 | 90 | PASS |
5 | GAURAV KADIAN | EE(D) | 123833 | ONGC, MUMBAI | 91 | 78 | 62 | FAIL |
6 | BHARGAB BORTHAKUR | EE(D) | 122618 | ONGC, SIBSAGAR | 95 | 97 | 98 | PASS |
7 | G. B. RAMESH KUMAR | DRILLER | M 0701554 | SHELF DRILLING | 88 | 73 | 60 | FAIL |
8 | NAVIN CHANDRA BHATT | A/DRILLER | S 4089844 | SHELF DRILLING | 85 | 68 | 60 | FAIL |
Surface SUPERVISOR (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | ANILKUMAR B. PURI | S/TL PUSH. | P 7633967 | GREAT SHIP | 95 | 86 | 78 | PASS |
2 | YUVARAJ RADHAKRISHNAN | DRILLER | Z 2382691 | GREAT SHIP | 83 | 80 | 73 | PASS |
3 | SANJAY KR KAUSHIK | D/SUPTDG. | Z 3971721 | INDIVIDUAL | 79 | 73 | 71 | PASS |
4 | MOHAMMAD IMRAN | EE(D) | 122424 | ONGC, MUMBAI | 93 | 86 | 93 | PASS |
5 | RAMESH CHANDRA | CE(D) | 54780 | ONGC, MUMBAI | 70 | 47 | 45 | FAIL |
6 | C.V.L. PRASAD | CE(D) | 94528 | ONGC, RAJAHM | 83 | 63 | 70 | FAIL |
7 | RITANJAY BORA | EE(D) | 123458 | ONGC, TRIPURA | 93 | 91 | 87 | PASS |
8 | SUNNY K. CHACKOPILLA | TOOL PUSH | L 5428753 | SHELF DRILLING | 86 | 80 | 78 | PASS |
Combined Surface and Subsea SUPERVISOR (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | MADHU SUDAN TOMAR | EE(D) | 106908 | ONGC, MUMBAI | 94 | 87 | 94 | PASS |
2 | MANVENDRA SINGH | EE(D) | 123257 | ONGC, MUMBAI | 92 | 89 | 90 | PASS |
3 | NITIN KUMAR | EE(D) | 127027 | ONGC, MUMBAI | 81 | 77 | 60 | FAIL |