Level 3
Sl. | NAME | DESIG. | PP No. CPF NO. |
COMPANY PROJECT |
CE | WL | CT | SN | P&P | RESULT |
---|---|---|---|---|---|---|---|---|---|---|
1 | AKSHUNNA KUMAR | EE(P) | 106904 | ONGC, ANKL | 89 | - | 75 | - | 83 | PASS |
2 | NEERAJ K. VERMA | EE(P) | 123329 | ONGC, ANK | 84 | - | 84 | - | 86 | PASS |
3 | ADITYA UJJWAL | AEE(P) | 134577 | ONGC, KOL | 93 | - | - | 89 | 89 | PASS |
4 | MOHD A. IQVAL ALVI | EE(P) | 123214 | ONGC, KAK | 96 | 86 | - | - | 79 | PASS |
5 | C. MAHAWAR | EE(P) | 127130 | ONGC, MEHS | 93 | - | - | 94 | 96 | PASS |
6 | MANISH K. DWIVEDI | EE(P) | 96166 | ONGC, MEHS | 86 | - | 75 | - | 88 | PASS |
7 | SUDHANSHU RAI | EE(P) | 126888 | ONGC, MEHS | 86 | - | - | 89 | 91 | PASS |
8 | RAJANI KANT GUPTA | EE(P) | 106768 | ONGC, MUM | 96 | - | - | 100 | 90 | PASS |
9 | S.N. PANDEY | EE(P) | 107325 | ONGC, MUM | 93 | - | - | 89 | 88 | PASS |
10 | TISHANT SAXENA | EE(P) | 107335 | ONGC, MUM | 100 | - | - | 100 | 88 | PASS |
11 | ARUP P. NARZARY | EE(P) | 125115 | ONGC, SIBS | 86 | - | - | 98 | 85 | PASS |
12 | PRANOY DUTTA | EE(P) | 125113 | ONGC, SIBS | 88 | - | - | 98 | 92 | PASS |
Level 4
Sl. | NAME | DESIG. | PP No. CPF NO. |
COMPANY PROJECT |
CE | WL | CT | SN | P&P | RESULT |
---|---|---|---|---|---|---|---|---|---|---|
1 | A. GOPALAKRISHNAN | WSS | P 2585438 | INDIVIDUAL | 96 | 88 | 97 | - | 95 | PASS |
2 | PAUL DANIEL BRANK | - | K 9662208 | INDIVIDUAL | 80 | 89 | - | - | 75 | PASS |
3 | MANOJ BAGHEL | EE(P) | 96185 | ONGC, MEHS | 100 | - | 86 | - | 97 | PASS |
4 | JOYRAM HAZARIKA | CE(P) | 52425 | ONGC, SIBS | 98 | 79 | - | - | 82 | PASS |
5 | RAJEEV PEGU | CE(P) | 76823 | ONGC, SIBS | 92 | 87 | - | - | 65 | FAIL |