Navigation Menu

Latest Tweets

Asset Publisher

21.05.2018 - 25.05.2018

Surface DRILLER (Level 3)

Sl. NAME DESIG. PASSPORT
CPF NO.
COMPANY
PROJECT
SIM EQUIP P&P RESULT
1 JAGADISH V. SOUBHADRAN D/MAN Z 3403063 INDIVIDUAL 73 70 62 FAIL
2 PRITESH DASHRATH BOBADI F/MAN K 6745319 INDIVIDUAL 84 85 64 FAIL
3 ALOK SONI EE(D) 125745 ONGC, CAUVERY 92 87 80 PASS
4 DEEPU SHIBU MAMMEN EE(D) 124537 ONGC, CAUVERY 94 92 92 PASS
5 KAMALJEET SINGH AEE(D) 131577 ONGC, RAJAH 89 85 84 PASS
6 ANUPAM CHETIA EE(D) 122644 ONGC, SIBSAGAR 92 97 98 PASS
7 HEMARAJ PANTHAGANI AEE(D) 128232 ONGC, SIBSAGAR 81 82 70 PASS
8 SATAY PRAKASH PATHAK A/DRILLER P 8190138 SHELF DRILLING 85 75 54 FAIL

Surface SUPERVISOR (Level 4)

Sl. NAME DESIG. PASSPORT
CPF NO.
COMPANY
PROJECT
SIM EQUIP P&P RESULT
1 ADITYA PRAKASH LDE G 6790927 CAIRN INDIA 92 91 96 PASS
2 PARMINDER KUMAR TL PUSH H 7740022 INDIVIDUAL 87 86 82 PASS
3 PRAVIN N. DIGHADE - Z 3789942 INDIVIDUAL 91 86 92 PASS
4 AVIN ANAND EE(D) 84458 ONGC, CAUVERY 94 95 95 PASS
5 SRI KRISHNA RAM CE(D) 54741 ONGC, MUMBAI 73 56 45 FAIL
6 ANJAN JYOTI DOLEY CE(D) 94475 ONGC, SIBSAGAR 84 95 93 PASS
7 VIKAS KUMAR EE(D) 106210 ONGC, SIBSAGAR 94 93 95 PASS
8 KIERAN LIONEL D'MELLO TL PUSH Z 1894733 SHELF DRILLING 91 91 92 PASS
9 NITIN TULSIDAS PADRI DRILLER 244936632446 SHELF DRILLING 94 93 93 PASS
10 SANDIPKUMAR G. SUTHAR DRILLER Z 3640498 SHELF DRILLING 85 89 93 PASS