14.05.2018 - 18.05.2018
Surface DRILLER (Level 3)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | MANIKANDAN KUMAR | DRILLER | M 3375173 | ABAN OFFSHORE | 91 | 92 | 74 | PASS |
2 | PRABHAKAR KUMAR | EE(D) | 123844 | ONGC, CAUVERY | 89 | 82 | 96 | PASS |
3 | BASANT AGARWAL | EE(D) | 126933 | ONGC, RAJAH | 95 | 95 | 90 | PASS |
4 | THEJAS T. SUSHIL | EE(D) | 124401 | ONGC, RAJAH | 95 | 92 | 94 | PASS |
5 | JOYDEEP SAIKIA | EE(D) | 122624 | ONGC, SIBSAGAR | 85 | 82 | 94 | PASS |
6 | MANASH JYOTI CHUTIA | EE(D) | 122611 | ONGC, SIBSAGAR | 95 | 97 | 88 | PASS |
Surface SUPERVISOR (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | RUPENDER NEGI | OIM | Z 4470114 | ABAN OFFSHORE | 85 | 95 | 82 | PASS |
2 | PRASANT YADAV | S/W SUP | H 2400683 | CAIRN INDIA | 86 | 76 | 70 | PASS |
3 | RAVINDRA KAINTURA | DRILLER | Z 4283724 | INDIVIDUAL | 78 | 71 | 71 | PASS |
4 | VIKRAM SINGH | DRILLER | Z 2780806 | INDIVIDUAL | 81 | 86 | 85 | PASS |
5 | BIPIN CH. BORAH | SE(D) | 63914 | ONGC, JORHAT | 78 | 58 | 46 | FAIL |
6 | SANJEEV KR SHARMA | OIM | Z 3350695 | SHELF DRILLING | 96 | 93 | 93 | PASS |
7 | ARUN T. DEVANATHAN | PETR ENG | J 4042296 | VEDANTA LTD. | 81 | 86 | 87 | PASS |
Surface SUPERVISOR (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | AMARPREET SINGH | A/ DRILLER | Z 1955983 | VANTAGE DRILLING | 95 | 77 | 88 | PASS |