Navigation Menu

Latest Tweets

Asset Publisher

07.05.2018 - 11.05.2018

Surface DRILLER (Level 3)

Sl. NAME DESIG. PASSPORT
CPF NO.
COMPANY
PROJECT
SIM EQUIP P&P RESULT
1 ASHISH SHARMA EE(D) 123537 ONGC, ANKLESWAR 95 95 96 PASS
2 ASHISH MAHAJAN EE(D) 125437 ONGC, RAJAH 94 87 88 PASS
3 GUDIBANDLA  T. RAJA EE(D) 124521 ONGC, RAJAH 97 87 96 PASS
4 SAURABH KUMAR EE(D) 123834 ONGC, SIBSAGAR 88 87 84 PASS

 

Surface SUPERVISOR (Level 4)

 

Sl. NAME DESIG. PASSPORT
CPF NO.
COMPANY
PROJECT
SIM EQUIP P&P RESULT
1 MUNESH KR SHARMA NTP Z 3350425 ABAN OFFSHORE 89 91 87 PASS
2 VINOD KR UNIYAL TL PUSH N 6546387 INDIVIDUAL 80 84 71 PASS
3 ARVINDBHAI D. PARMAR DGM(D) 72433 ONGC, JORHAT 91 97 96 PASS
4 ROTI KONWAR CE(D) 65117 ONGC, ANKLESWAR 74 56 60 FAIL
5 ANKIT MISHRA DY.SE(D) 105104 ONGC, MEHSANA 93 95 90 PASS
6 PURNACHANDRAN NAIR DY.SE(D) 105913 ONGC, SIBSAGAR 93 93 92 PASS
7 UDAY BHAN SINGH TL PUSH N 8397102 SHELF DRILLING 89 89 81 PASS