30.04.2018 - 04.05.2018
Surface DRILLER (Level 3)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | JITHIN THOMAS VARKEY | A/DRILLER | Z 3873843 | ABAN OFFSHORE | 92 | 95 | 88 | PASS |
2 | SURENDER SINGH NEGI | DRILLER | Z 2755353 | INDIVIDUAL | 86 | 63 | 62 | FAIL |
3 | KAMATCHI THANGAMANI | DY.SE(D) | 77562 | ONGC, JORHAT | 76 | 65 | 64 | FAIL |
4 | VIJAYKUMAR K. ITTAN | SE(D) | 628754 | ONGC, ANKLESWAR | 85 | 73 | 72 | PASS |
5 | CHANDAN PRAKASH JHA | EE(D) | 120625 | ONGC, RAJAH | 94 | 90 | 98 | PASS |
6 | NARENDER PRAJAPATI | EE(D) | 122742 | ONGC, SIBSAGAR | 89 | 90 | 84 | PASS |
Surface SUPERVISOR (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | ANIL SHIVPURI | NTP | Z 2307797 | ABAN OFFSHORE | 97 | 95 | 95 | PASS |
2 | NITESH VISHWAKARMA | DRILLER | J 8377851 | INDIVIDUAL | 96 | 97 | 93 | PASS |
3 | SHYAM SUNDER SHARMA | S/TL PUSH. | Z 2755112 | INDIVIDUAL | 87 | 82 | 76 | PASS |
4 | VARLA NAGASWAMY | DY.SE(D) | 105936 | ONGC, JORHAT | 85 | 91 | 95 | PASS |
5 | TEJASKUMAR M. BHAVSAR | DRILLER | H 0417520 | SHELF DRILLING | 90 | 95 | 90 | PASS |
Combined Surface & Subsea SUPERVISOR (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | SANJAY PUNJ | S/TL PUSH. | Z 40133339 | ENSCO | 95 | 90 | 89 | PASS |
2 | SAGI VENKATA RAJU | S/ DRL SUP. | Z 3343583 | INDIVIDUAL | 96 | 84 | 95 | PASS |