16.04.2018 - 20.04.2018
Surface DRILLER (Level 3)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | AMIT KAMBOJ | A/DRILLER | Z 1955778 | GREAT SHIP | 75 | 82 | 82 | PASS |
2 | MAULIK D. VASAVADA | EE(D) | 104544 | ONGC, JORHAT | 91 | 90 | 94 | PASS |
3 | KANUBHAI C. VANKAR | A/ DRILLER | Z 1737085 | SHELF DRILLING | 89 | 92 | 70 | PASS |
Surface SUPERVISOR (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | ABDUL W. SIDDIQUE | TL PUSH | Z 2731622 | INDIVIDUAL | 90 | 84 | 76 | PASS |
2 | KUNAL B. BAHUGUNA | N/PUSHER | Z 3970148 | INDIVIDUAL | 90 | 86 | 93 | PASS |
3 | HARISH KR SHARMA # | CE(D) | 33135 | ONGC, AHMD | - | 80 | - | PASS |
4 | MANUEL J. D'SOUZA | TL PUSH | N 4378701 | SHELF DRILLING | 91 | 89 | 93 | PASS |
5 | VINOD KR THUDASKAR | TL PUSH | Z 4114876 | SHELF DRILLING | 87 | 82 | 67 | FAIL |
Combined Surface & Subsea SUPERVISOR (Level 4)
Sl. | NAME | DESIG. | PASSPORT CPF NO. |
COMPANY PROJECT |
SIM | EQUIP | P&P | RESULT |
---|---|---|---|---|---|---|---|---|
1 | GURPREET SINGH | TL PUSH | Z 3318468 | INDIVIDUAL | 87 | 84 | 75 | PASS |
# PASS IN RESIT