Level - 4
S.No. | Name | Desig. | PP No. / CPF No. | Company Project | CE | WL | CT | SN | P&P | Result |
---|---|---|---|---|---|---|---|---|---|---|
1 | P. P. HARI KUMAR | CO-SL | J 4248333 | INDIVIDUAL | 72 | 71 | - | - | 75 | PASS |
2 | HIMANSHU NEEKHRA | AEE(P) | 134455 | ONGC, JOR | 84 | - | - | 71 | 86 | PASS |
3 | TUSHAR | AEE(P) | 133606 | ONGC, JOR | 86 | - | 91 | - | 95 | PASS |
4 | NISHANT U. SAMAD | AEE(P) | 134386 | ONGC, AHMD | 93 | 96 | - | - | 99 | PASS |
5 | GAURAV SHARMA | AEE(P) | 133454 | ONGC, MEH | 83 | - | - | 96 | 85 | PASS |
6 | NITIN KAUSHIK | AEE(P) | 132397 | ONGC, MEH | 96 | - | - | 85 | 89 | PASS |
7 | SHASHANK SHEKHAR | AEE(P) | 132151 | ONGC, MEH | 93 | - | - | 94 | 90 | PASS |
8 | ABHISHEK KARMAKAR | EE(P) | 125609 | ONGC, MUM | 96 | - | - | 100 | 89 | PASS |
9 | ADITYA NAG MATSA | EE(P) | 126999 | ONGC, MUM | 93 | - | - | 92 | 93 | PASS |
10 | RAM D. NIMBALKAR | AEE(P) | 133473 | ONGC, MUM | 89 | - | - | 80 | 97 | PASS |
11 | RAVIRANJAN KUMAR | EE(P) | 123409 | ONGC, MUM | 74 | - | - | 75 | 86 | PASS |
12 | BANDARU SRINIVAS | EE(P) | 123662 | ONGC, RAJAH | 100 | - | 89 | - | 91 | PASS |
13 | VINU MATHEW | AEE(P) | 132036 | ONGC, RAJAH | 93 | - | 77 | - | 83 | PASS |
Level - 4
S.No. | Name | Desig. | PP No. / CPF No. | Company Project | CE | WL | CT | SN | P&P | Result |
---|---|---|---|---|---|---|---|---|---|---|
1 | SUJITH SEBASTIAN | WSE | P 2698905 | B G EXP | 94 | 96 | 95 | 96 | 95 | PASS |
2 | ABHISHEK GUPTA | WSE | G 7003107 | CAIRN INDIA | 100 | - | 91 | - | 90 | PASS |
3 | ARPITA BORTHAKUR | WSS | 1392514 | CAIRN INDIA | 100 | 92 | - | - | 93 | PASS |
4 | K. P. GANDHI | WSS | L 2997130 | CAIRN INDIA | 98 | - | 84 | - | 95 | PASS |
5 | MAKTAR BARBHUIYA | WSS | PB5774P | CAIRN INDIA | 100 | 97 | - | - | 87 | PASS |
6 | ROHIT RATHORE | WSE | J 2418689 | CAIRN INDIA | 98 | - | 82 | - | 91 | PASS |
7 | ANTONY FERNANDO | WSE | Z 3578622 | INDIVIDUAL | 96 | 100 | 71 | 89 | 94 | PASS |
8 | RAJNISH KUMAR | EE(P) | 123473 | ONGC, AHMD | 92 | - | - | 76 | 95 | PASS |
9 | ANKIT KR SHARMA | EE(P) | 123240 | ONGC, MEH | 98 | - | 78 | - | 84 | PASS |
10 | NISHANT TYAGI | SE(P) | 95660 | ONGC, MUM | 98 | - | 54 | - | 90 | FAIL |
11 | A. V. RAO | CE(P) | 94241 | ONGC, RAJAH | 94 | 88 | - | - | 79 | PASS |
12 | S.P. VAGHELA | SE(P) | 80592 | ONGC, RAJAH | 78 | - | 39 | - | 52 | FAIL |