Surface DRILLER (Level 3)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | MANOJ KUMAR TIWARI | A/DRILLER | 726887 | INDIVIDUAL | 94 | 95 | 80 | PASS |
2 | HANSRAJ MEENA | EE(D) | 61918 | ONGC, MUMBAI | 84 | 90 | 70 | PASS |
3 | PRAKASH KUMAR | EE(D) | 123639 | ONGC, RAJAH | 88 | 82 | 82 | PASS |
4 | VIKRAM DAVE | EE(D) | 104762 | ONGC, SIBSAGAR | 97 | 97 | 98 | PASS |
5 | AJAY KUMAR MEENA | EE(D) | 121787 | ONGC, SILCHAR | 92 | 95 | 96 | PASS |
Surface SUPERVISOR (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | ASHISH DUTT | DRILLER | Z 3458074 | DEEP WATER | 89 | 95 | 95 | PASS |
2 | MISBAHUZZAFAR ABBASI | TL PUSH | K 5314131 | INDIVIDUAL | 91 | 76 | 84 | PASS |
3 | PRAMOD KUMAR SHARMA | DRILLER | Z 4226768 | INDIVIDUAL | 79 | 93 | 76 | PASS |