Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | NIKUNJ D. PATEL | A/DRILLER | Z 2417312 | GREAT SHIP | 92 | 87 | 76 | PASS |
2 | BHANWAR R.GURU | EE(D) | 123421 | ONGC, ANKLESWAR | 88 | 85 | 86 | PASS |
3 | AKSHAY YADAV | EE(D) | 125139 | ONGC, MEHSANA | 86 | 97 | 92 | PASS |
4 | NIKHIL KUMAR JAIN | EE(D) | 123195 | ONGC, MUMBAI | 94 | 95 | 96 | PASS |
5 | ALOK KUMAR | EE(D) | 126883 | ONGC, RAJAH | 85 | 92 | 92 | PASS |
6 | DEEPAK KR SINGH | EE(D) | 106996 | ONGC, RAJAH | 88 | 87 | 86 | PASS |
7 | SHISHUPAL SINGH | EE(D) | 123784 | ONGC, RAJAH | 84 | 80 | 80 | PASS |
Surface SUPERVISOR (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | ASHWANI KUMAR | RIG SUP | Z 2814893 | INDIVIDUAL | 86 | 82 | 90 | PASS |
2 | JAVED AHMED | S/DRL. SUP. | Z 3487662 | INDIVIDUAL | 98 | 91 | 95 | PASS |
3 | HARISH KR SHARMA | CE(D) | 33135 | ONGC, AHMED | 74 | 56 | 79 | FAIL |
4 | PRAVEEN KR GUPTA | CE(D) | 60203 | ONGC, F. BASIN | 93 | 84 | 96 | PASS |
5 | MOHINDER PAL SHARMA | DGM(D) | 59510 | ONGC, MEHSANA | 74 | 54 | 59 | FAIL |
6 | SANJEEV SAXENA | CE(D) | 59515 | ONGC, MEHSANA | 86 | 89 | 90 | PASS |
7 | SUSHIL KR SHARMA | CE(D) | 54867 | ONGC, MUMBAI | 81 | 73 | 84 | PASS |
8 | V. SATYANARAYAN | DGM(D) | 77264 | ONGC, MUMBAI | 85 | 78 | 82 | PASS |
9 | SHELDON BLANCHETTE | DRILLER | Z 2202335 | SHELF DRILLING | 91 | 89 | 89 | PASS |
SURFACE AND SUBSEA COMBINED DRILLER (LEVEL 3)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | RAKESH JAKHMOLA | SE(D) | 81446 | ONGC, MUMBAI | 81 | 73 | 54 | FAIL |
2 | LANCER T. MENDONCA | DRILLER | Z 2202954 | SHELF DRILLING | 92 | 82 | 86 | PASS |
# PASS IN RESIT