Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | AMANDEEP SINGH | TR A/D | M 3743382 | INDIVIDUAL | 84 | 78 | 78 | PASS |
2 | MUJEEB S. HAMEED | A/DRILLER | M 2978364 | INDIVIDUAL | 75 | 56 | 49 | FAIL |
3 | SURAJ SINGH JODHA | DRILLER | P 3179143 | INDIVIDUAL | 72 | 87 | 72 | PASS |
4 | SUNGTIKUMBA LONGCHAR | EE(D) | 125222 | ONGC, MEHSANA | 95 | 95 | 92 | PASS |
5 | MITHILESH K. PATWARY | EE(D) | 123654 | ONGC, RAJAH | 86 | 90 | 76 | PASS |
6 | VARA NARESH K. REDDY | EE(D) | 123652 | ONGC, RAJAH | 90 | 100 | 88 | PASS |
7 | VIVEK BHUPATI | EE(D) | 121362 | ONGC, RAJAH | 95 | 100 | 96 | PASS |
Surface SUPERVISOR (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | KULDEEP S..SUHAG | OIM | Z 2244638 | ABAN OFFSHORE | 91 | 97 | 93 | PASS |
2 | MOHIT MEHRA | TL PUSHER | J 6667714 | GREAT SHIP | 92 | 93 | 85 | PASS |
3 | CHANDAN RAJKHOWA | DRILL SUP | Z 3583653 | INDIVIDUAL | 90 | 89 | 95 | PASS |
4 | MANOJ KR MAMGAIN | TL PUSHER | Z 1955599 | INDIVIDUAL | 87 | 71 | 64 | FAIL |
5 | RAGHU DEO JHA | DRILL SUP | H 7118493 | INDIVIDUAL | 95 | 84 | 90 | PASS |
6 | RAJDEEP NEGI | TL PUSHER | L 0076873 | INDIVIDUAL | 85 | 76 | 70 | PASS |
7 | SAURABH SINGH | DRILLER | H 0979490 | INDIVIDUAL | 95 | 93 | 82 | PASS |
8 | SHRAWAN KUMAR | DRILL SUP | Z 3169276 | INDIVIDUAL | 96 | 86 | 87 | PASS |
9 | ARUNKUMAR SINGH | CE(D) | 60528 | ONGC, MUMBAI | 89 | 84 | 76 | PASS |
10 | D. S. RATHORE | CE(D) | 51445 | ONGC, MUMBAI | 85 | 60 | 71 | FAIL |
11 | SANJAY KR MISRA | DGM(D) | 77293 | ONGC, MUMBAI | 81 | 76 | 81 | PASS |
12 | YOGESH PANDEY # | CE(D) | 58404 | ONGC, MUMBAI | - | 71 | - | PASS |
13 | ANISH MADAN | DGM(D) | 47916 | OVL, N. DELHI | 91 | 78 | 82 | PASS |
14 | JEEJO M. LONAPPAN | TL PUSHER | J 7446625 | SHELF DRILLING | 82 | 93 | 82 | PASS |
15 | MOHAMED ASHRAF | TL PUSHER | Z 2772323 | SHELF DRILLING | 81 | 76 | 78 | PASS |
SURFACE AND SUBSEA COMBINED DRILLER (LEVEL 3)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | KUNAL J. LANDE | DRLG. ENG | N 4690136 | INDIVIDUAL | 92 | 88 | 80 | PASS |
# PASS IN RESIT