Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | SAGAR B. PADWAL | D/MAN | L 3582468 | INDIVIDUAL | 73 | 73 | 62 | FAIL |
2 | SUJIT SINGH | A/DRILLER | Z 1932228 | INDIVIDUAL | 79 | 90 | 76 | PASS |
3 | SANDIP | AEE(D) | 131890 | ONGC, MUMBAI | 89 | 97 | 98 | PASS |
4 | TEJPRATAP RAI | EE(D) | 124415 | ONGC, MUMBAI | 82 | 78 | 88 | PASS |
5 | KHANJAN KR GOGOI | EE(D) | 124389 | ONGC, SIBSAGAR | 86 | 90 | 90 | PASS |
6 | LATHESH KR POLAMPALLI | AEE(D) | 126886 | ONGC, SILCHAR | 89 | 90 | 94 | PASS |
7 | SOURABH KR TIWARI | EE(D) | 121793 | ONGC, TRIPURA | 94 | 95 | 96 | PASS |
8 | ACACIO F. MONTEIRO | A/DRILLER | J 9258090 | SHELF DRILLING | 75 | 90 | 64 | FAIL |
9 | AMANDEEP SINGH | DRILLER | Z 2702481 | SHELF DRILLING | 75 | 90 | 84 | PASS |
Surface & SubSea Driller(Level 3)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | DURGESH V. HAKIM | DRILL SUP | Z 3342388 | INDIVIDUAL | 91 | 84 | 87 | PASS |
2 | RICHARD C. BARRETTO | DAY PUSH | 19950008659 | INDIVIDUAL | 83 | 76 | 73 | PASS |
3 | SATISH BALAJI MULEY | D&WO SUP | Z 3829469 | INDIVIDUAL | 82 | 91 | 95 | PASS |
4 | VIBHANSHU TRIPATHI | DRILLER | Z 3137604 | INDIVIDUAL | 85 | 86 | 92 | PASS |
5 | RAMESH C. KAILKHURA | CE(D) | 58211 | ONGC, MUMBAI | 87 | 82 | 84 | PASS |
6 | SANTOSH K. SRIVASTAVA | CE(D) | 54779 | ONGC, MUMBAI | 79 | 60 | 62 | FAIL |
7 | KONDETI V. RAO | DY.SE(D) | 68582 | ONGC, RAJAH | 82 | 89 | 87 | PASS |
8 | KANAK KAMAN | SE(D) | 81451 | ONGC, SIBSAGAR | 73 | 80 | 79 | PASS |
9 | PRASANTA BORGOHAIN | SE(D) | 81452 | ONGC, SIBSAGAR | 81 | 80 | 79 | PASS |
10 | VIKAS GULIA | DY.SE(D) | 104976 | ONGC, TRIPURA | 87 | 93 | 93 | PASS |
11 | BALWANT S. K. MANRAL | TL PUSH | R 1553879 | SHELF DRILLING | 91 | 78 | 90 | PASS |
12 | RIPU DAMAN CHANAN | OIM | Z 2093861 | SHELF DRILLING | 92 | 89 | 98 | PASS |
# PASS IN RESIT