Level 4
Sl. | NAME | DESIG. | PP No. CPF NO. |
COMPANY PROJECT |
CE | WL | CT | SN | P&P | RESULT |
---|---|---|---|---|---|---|---|---|---|---|
1 | RAHUL C. SONDKAR | CWI ENG | N 6220163 | B G EXPL | 96 | 96 | 82 | - | 92 | |
2 | AKASH GERA | WSS | K 4233123 | CAIRN INDIA | 94 | 92 | 84 | - | 90 | |
3 | HRISHIKESH SINGH | WSS | K 3992540 | CAIRN INDIA | 98 | 90 | 82 | - | 83 | |
4 | RAJAT GOYAL | S.P. ENG. | L 4283220 | CAIRN INDIA | 96 | 96 | 78 | - | 95 | |
5 | SUSHANT KOHLI | WSS | J 9482007 | CAIRN INDIA | 100 | 94 | 78 | - | 94 | |
6 | ABID SHAIKH # | DRL. ENG. | K 3244009 | INDIVIDUAL | - | - | - | 94 | - | |
7 | GAUTAM CHAUDHURI | CE(P) | 54345 | ONGC, KOL | 51 | - | 36 | 0 | 63 | FAIL |
8 | GOUTAM B. DHAR | SE(P) | 66024 | ONGC, KOL | 51 | - | 41 | 0 | 72 | FAIL |
9 | TARUN K. GHOSHAL | SE(P) | 43988 | ONGC, KOL | 48 | - | 21 | 0 | 39 | FAIL |
Level 3
Sl. | NAME | DESIG. | PP No. CPF NO. |
COMPANY PROJECT |
CE | WL | CT | SN | P&P | RESULT |
---|---|---|---|---|---|---|---|---|---|---|
1 | ANSHUMANT KUMAR | EE(P) | 125368 | ONGC, AHMD | 89 | - | - | 80 | 75 | |
2 | ABDUL SHIYAS M.A. | EE(P) | 122430 | ONGC, KAKI | 96 | - | 92 | - | 95 | |
3 | A. MAHESHWARI | EE(P) | 120644 | ONGC, MUM | 96 | - | - | 92 | 78 | |
4 | RAHUL MAYANK | EE(P) | 125047 | ONGC, MUM | 100 | - | 80 | - | 91 | |
5 | DEVAPI P. MADANE | AEE(P) | 131565 | ONGC, RAJAH | 93 | - | 92 | - | 85 | |
6 | ESAMPALLY SUDEEP | AEE(P) | 131311 | ONGC, RAJAH | 89 | - | 85 | - | 83 | |
7 | THORLAPATI KIRAN | AEE(P) | 124474 | ONGC, RAJAH | 74 | - | 92 | - | 92 |