Navigation Menu

Latest Tweets

Asset Publisher

Surface Supervisorr (Level 4)

S.No. Name Desig. Passport
CPF No.
Company
Project
SIM Equip. P&P Result
1 BHUVAN RASTOGI A/DRILLER H 0161945 INDIVIDUAL 87 84 92 PASS
2 RAJESHWAR SINGH CE(D) 55779 ONGC, MEHSANA 92 76 87 PASS
3 SUDIPTA RAY DGM(D) 77340 ONGC, MEHSANA 86 67 84 FAIL
4 DINESH KR PACHAURI CE(D) 65444 ONGC, MUMBAI 86 80 90 PASS
5 YOGESHWAR TRIPATHI DGM(D) 59519 ONGC, MUMBAI 89 89 95 PASS

Surface Driller (Level 3)

S.No. Name Desig. Passport
CPF No.
Company
Project
SIM Equip. P&P Result
1 PRADEEP KAUSHIK DRILLER Z 2137368 ABAN OFFSHORE 94 92 86 PASS
2 MOHD. DANISH AEE(D) 125528 ONGC, MUMBAI 87 85 88 PASS
3 PRADEEP KUMAR YADAV EE(D) 106887 ONGC, MUMBAI 89 85 88 PASS
4 KIRAN KUMAR GORRE EE(D) 121811 ONGC, RAJAH 92 92 92 PASS
5 ALBERT WILSON DAVID EE(D) 84468 ONGC, SIBSAGAR 97 90 94 PASS
6 A. VAITHINATHA SAMY DY.SE(D) 77530 ONGC, SIBSAGAR 81 65 45 FAIL
7 KAUSALAYAN MUTSUDDI EE(D) 122687 ONGC, SIBSAGAR 91 87 86 PASS
8 AKSHAY ASHOK HATE DRILLER Z 2788764 SHELF DRILLING 89 87 84 PASS
9 C. S. S. DOMNIC A/ DRILLER H 9458099 SHELF DRILLING 94 82 86 PASS

Surface & Subsea Combined Supervisor (Level 4)

S.No. Name Desig. Passport
CPF No.
Company
Project
SIM Equip. P&P Result
1 AKHLESH N. GATHORIA SE(D) 95615 ONGC, MUMBAI 91 78 97 PASS

Surface & Subsea Combined Driller (Level 3)

S.No. Name Desig. Passport
CPF No.
Company
Project
SIM Equip. P&P Result
1 GAVIN PETER FONSECA A/DRILLER K 6744220 ABAN OFFSHORE 76 81 73 PASS

# PASS IN RESIT