Surface Supervisorr (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | BINOD MISHRA# | TL PUSH | K 1967780 | INDIVIDUAL | - | 71 | - | PASS |
2 | MAHENDRA KR CHAVDA | TL PUSH | Z 4007391 | INDIVIDUAL | 80 | 67 | 68 | FAIL |
3 | RAM KR CHAKRABORTY | DRILLER | L 7672889 | INDIVIDUAL | 80 | 58 | 65 | FAIL |
4 | RAKESH GUPTA | DGM(D) | 76647 | ONGC, AHMEDABAD | 92 | 78 | 93 | PASS |
5 | GANGADHARAN NAIR A.K. | SE(D) | 59835 | ONGC, SILCHAR | 82 | 58 | 60 | FAIL |
6 | VIKRAM SAXENA | DGM(D) | 71934 | ONGC, TRIPURA | 90 | 78 | 92 | PASS |
Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | PRISHOR PRASAD K. | AEE(D) | 125831 | ONGC, AHMEDABAD | 92 | 92 | 92 | PASS |
2 | ANKESH KR CHAKRAWARTY | EE(D) | 105177 | ONGC, MUMBAI | 86 | 87 | 82 | PASS |
3 | SALEEM AHMAD | EE(D) | 123756 | ONGC, MUMBAI | 79 | 82 | 80 | PASS |
4 | HIRANYA BARMAN | EE(D) | 122656 | ONGC, SIBSAGAR | 94 | 87 | 90 | PASS |
5 | JEEBANJYOTI TALUKDAR | EE(D) | 122655 | ONGC, SIBSAGAR | 92 | 87 | 90 | PASS |
6 | RAJARSHEE ROY | EE(D) | 122910 | ONGC, SIBSAGAR | 91 | 90 | 96 | PASS |
7 | PRASANTH GOPINATH | AEE(D) | 125442 | ONGC, SILCHAR | 95 | 92 | 94 | PASS |
8 | RAGHUVIR SINGH | ADRILLER | Z 1984521 | SHELF DRILLING | 84 | 90 | 90 | PASS |
Surface & Subsea Combined Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | NITIN KUMAR AGRAWAL | RIG MNGR | Z 2359386 | SHELF DRILLING | 92 | 82 | 91 | PASS |
Surface & Subsea Combined Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | NINOOJ STEPHEN TITO | EE(P) | 123389 | ONGC, MUMBAI | 90 | 93 | 94 | PASS |
# PASS IN RESIT