Surface Supervisorr (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | RAY GEORGE | DRILL SUP | Z 3828331 | INDIVIDUAL | 85 | 91 | 93 | PASS |
2 | SANKAR SENGUPTA | DRILL SUP | Z 3488023 | INDIVIDUAL | 80 | 89 | 90 | PASS |
3 | ASOK MONDAL | DGM(D) | 77255 | ONGC, MUMBAI | 91 | 78 | 85 | PASS |
4 | RAJ KUMAR SHUKLA | CE(D) | 49396 | ONGC, MUMBAI | 89 | 60 | 46 | FAIL |
5 | YOGESH PANDEY | CE(D) | 58404 | ONGC, MUMBAI | 84 | 54 | 71 | FAIL |
6 | MANOJ KUMAR TIWARI # | DRILLER | NO 136408 | SHELF DRILLING | - | 78 | - | PASS |
7 | ASHWIN PRASHANT | WELL ENG | M 6400920 | SHELL TECH. PVT. | 87 | 84 | 96 | PASS |
Surface Supervisorr (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | ELOY AIRES VAZ | A/DRILLER | Z 1986807 | INDIVIDUAL | 98 | 75 | 70 | PASS |
2 | AKHILESH SHARMA | AEE(D) | 133796 | ONGC, AHMD | 84 | 82 | 78 | PASS |
3 | KHEMRAJ | AEE(D) | 131695 | ONGC, MUMBAI | 89 | 92 | 86 | PASS |
4 | KADALI V. RAO | SE(D) | 55859 | ONGC, SIBSAGAR | 82 | 68 | 58 | FAIL |
# PASS IN RESIT