Surface Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | RAHUL JOSHI | TL PUSH | L 3864531 | INDIVIDUAL | 79 | 67 | 64 | FAIL |
2 | RAM KR CHAKRABORTY | DRILLER | L 7672889 | INDIVIDUAL | 72 | 43 | 32 | FAIL |
3 | SRINIVASAN S. | D&WO SUP | Z 3810861 | INDIVIDUAL | 89 | 82 | 87 | PASS |
4 | C. V. L. PRASAD | CE(D) | 94528 | ONGC, RAJAH | 70 | 56 | 54 | FAIL |
5 | MANOJ KR TIWARI | DRILLER | NO 136408 | SHELF DRILLING | 90 | 65 | 70 | FAIL |
6 | ROCKY S. PEREIRA | DRILLER | H 5589121 | SHELF DRILLING | 92 | 86 | 90 | PASS |
7 | SAVIO S. B. D'MELLO | TL PUSH | Z 3100056 | SHELF DRILLING | 95 | 84 | 92 | PASS |
Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | JITHIN SATHIAN | A/DRILLER | P 4013584 | ABAN OFFSHORE | 91 | 97 | 94 | PASS |
2 | MANISH KUMAR GUPTA | D/MAN | J 2555661 | INDIVIDUAL | 91 | 90 | 78 | PASS |
3 | RAJESHWAR YADAV | AEE(D) | 125422 | ONGC, AHMD | 92 | 82 | 80 | PASS |
4 | GIRIDHARAN K. | AEE(D) | 127013 | ONGC, MUMBAI | 92 | 100 | 96 | PASS |
5 | SHADAB SIDDIQUE | EE(D) | 124527 | ONGC, MUMBAI | 92 | 85 | 80 | PASS |
Surface & Subsea Combined Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | ISHITA RAWAT | L/DRL. ENG | K 0097710 | VEDANTA LTD. | 84 | 76 | 80 | PASS |
2 | POOJITHA REDDY M. V. | DRLG. ENG | K 3610928 | INDIVIDUAL | 90 | 88 | 97 | PASS |
3 | NARESH KUMAR | TL PUSH | Z 3238963 | SAIPEM | 91 | 76 | 89 | PASS |
Surface & Subsea Combined Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | MENINO JOHN LOPEZ | DRILLER | L 4344269 | ABAN OFFSHORE | 91 | 97 | 75 | PASS |
IWCF INTRODUCTORY (Level 2)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | SHUBHAM JAIN | AEE(D) | 133901 | ONGC, JORHAT | 80 | 90 | PASS | |
2 | ANKUSH AGARWAL | AEE(D) | 133873 | ONGC, AHMD | 90 | 96 | PASS | |
3 | HARDIK K. PRAJAPATI | JARM (D) | 133107 | ONGC, AHMD | 80 | 958 | FAIL | |
4 | NAVNEET VERMA | AEE(D) | 133908 | ONGC, AHMD | 95 | 90 | PASS | |
5 | RAJESH KUMAR | AEE(D) | 133900 | ONGC, AHMD | 95 | 96 | PASS | |
6 | ABIN JOSEPH | AEE(D) | 133903 | ONGC, ANK | 85 | 93 | PASS | |
7 | R. I. CHAUHAN | JARM (D) | 127423 | ONGC, ANK | 66 | 45 | FAIL | |
8 | FAIZAN AHMAD | AEE(D) | 133898 | ONGC, CAMBAY | 80 | 100 | PASS | |
9 | PRABHAT KUMAR | AEE(D) | 133911 | ONGC, CAMBAY | 100 | 93 | PASS | |
10 | ABHIJEET BHAGAT | AEE(D) | 133885 | ONGC, MEHSANA | 95 | 100 | PASS | |
11 | ASHISH K. BHANWALA | AEE(CMTG) | 133871 | ONGC, MEHSANA | 100 | 93 | PASS | |
12 | HARISH K. VERMA | AEE(D) | 133899 | ONGC, MEHSANA | 95 | 100 | PASS | |
13 | SANDEEP KUMAR | AEE(D) | 133888 | ONGC, MEHSANA | 95 | 83 | PASS | |
14 | VIKASH BIHARI | AEE(D) | 133785 | ONGC, MEHSANA | 95 | 96 | PASS | |
15 | ASHISH K. VISHWAKARMA | AEE(CMTG) | 133881 | ONGC, MUMBAI | 85 | 90 | PASS | |
16 | MANISH KUMAR | AEE(D) | 133868 | ONGC, MUMBAI | 100 | 100 | PASS | |
17 | AMAN MISHRA | AEE(D) | 133912 | ONGC, TRIPURA | 95 | 100 | PASS | |
18 | KRISHAN K. MEENA | AEE(D) | 133902 | ONGC, TRIPURA | 76 | 90 | PASS | |
19 | PANKAJ KUMAWAT | AEE(D) | 133913 | ONGC, TRIPURA | 100 | 100 | PASS | |
20 | MANJIT SINGH PALLAN # | - | Z 2301569 | SHELF DRILLING | 76 | - | PASS |
# PASS IN RESIT