Level 4
Sl. | NAME | DESIG. | PP No. CPF NO. |
COMPANY PROJECT |
CE | WL | CT | SN | P&P | RESULT |
---|---|---|---|---|---|---|---|---|---|---|
1 | SANDEEP K. NAYAK | W T L | Z 3214213 | B G EXPL | 96 | 95 | - | - | 88 | PASS |
2 | ISHA | PETR ENG | J 4821274 | CAIRN INDIA | 93 | 90 | - | 94 | 87 | PASS |
3 | SAURABH DASGUPTA | PETR ENG | 20130000463 | CAIRN INDIA | 89 | 95 | - | 77 | 84 | PASS |
4 | SAURABH S. BADHE | PETR ENG | M 2239790 | CAIRN INDIA | 81 | - | 92 | 81 | PASS | |
5 | M. V. RAO | CE(P) | 82313 | ONGC, KAKI | 72 | - | 85 | - | 93 | PASS |
Level 3
Sl. | NAME | DESIG. | PP No. CPF NO. |
COMPANY PROJECT |
CE | WL | CT | SN | P&P | RESULT |
---|---|---|---|---|---|---|---|---|---|---|
1 | SANDIP PATIDAR | AEE(P) | 131469 | ONGC, KAKI | 89 | - | - | 95 | 92 | PASS |