Level 4
Sl. | NAME | DESIG. | PP No. CPF NO. |
COMPANY PROJECT |
CE | WL | CT | SN | P&P | RESULT |
---|---|---|---|---|---|---|---|---|---|---|
1 | APURV AGARWAL | S/P/ENG. | H 7591826 | CAIRN INDIA | 96 | 95 | 94 | - | 94 | PASS |
2 | MANISH KUMAR # | S/P/ENG. | J 2753656 | CAIRN INDIA | 86 | - | - | - | - | PASS |
3 | PUNJ SIDHARTH | S/P/ENG. | H 0379913 | CAIRN INDIA | 90 | 95 | 92 | - | 89 | PASS |
4 | ANKIT K. SHARMA | EE(P) | 123240 | ONGC, MEHS | 63 | 74 | 91 | 85 | 91 | FAIL |
5 | ASITAVA MAJUMDER | DGM(P) | 70280 | ONGC, MEHS | 83 | 66 | 65 | 80 | 79 | FAIL |
6 | MUKESH KUMAR | EE(P) | 106879 | ONGC, MEHS | 77 | - | - | 92 | 88 | PASS |
7 | RAJESH KUMAR | EE(P) | 123236 | ONGC, MEHS | 68 | - | 68 | - | 84 | FAIL |
8 | A. K. RAMBHAL | DY.SE (P) | 105127 | ONGC, MUM | 93 | - | - | 88 | 81 | PASS |
9 | NARESH PRASAD | SE(P) | 83026 | ONGC, MUM | 77 | - | - | 64 | 74 | FAIL |
Level 3
Sl. | NAME | DESIG. | PP No. CPF NO. |
COMPANY PROJECT |
CE | WL | CT | SN | P&P | RESULT |
---|---|---|---|---|---|---|---|---|---|---|
1 | A. K. AMAR | F. EX. (P) | 106636 | ONGC, MUM | 89 | - | - | 92 | 81 | PASS |
2 | ASHOK K. KODURU | EE(P) | 105441 | ONGC, MUM | 83 | - | 83 | - | 86 | PASS |
3 | PRIYANSHU VAJPEYI | EE(P) | 121673 | ONGC, MUM | 67 | - | - | 92 | 97 | FAIL |
4 | SRINIVAS PUNNA | DY.SE (P) | 105128 | ONGC, MUM | 83 | - | - | 96 | 96 | PASS |
5 | SUDEEP VYAS | AEE(P) | 125372 | ONGC, MUM | 80 | - | 89 | - | 96 | PASS |
# PASS IN RESIT