Level - 4
Sl. | NAME | DESIG. | PP No. / CPF NO. | COMPANY / PROJECT | CE | WL | CT | SN | P&P | RESULT |
---|---|---|---|---|---|---|---|---|---|---|
1 | VAIBHAV UPADHYAY | L. W. S. EN | G 5086509 | B G EXP | 94 | 81 | 88 | - | 94 | PASS |
2 | A. R. TAPADAR | GM (OPER) | K 7041135 | INDIVIDUAL | 79 | 71 | 61 | 71 | 84 | FAIL |
3 | H. A. DÇRUZ # | - | Z 1758549 | INDIVIDUAL | 85 | - | - | - | 93 | PASS |
4 | RAJEEV PEGU | CE(P) | 76823 | ONGC, TRIP | 70 | 81 | 67 | - | 56 | FAIL |
5 | VED PRAKASH # | - | Z 1958143 | PTCS, INDIA | - | 80 | 85 | 90 | - | PASS |
Level - 3
Sl. | NAME | DESIG. | PP No. / CPF NO. | COMPANY / PROJECT | CE | WL | CT | SN | P&P | RESULT |
---|---|---|---|---|---|---|---|---|---|---|
1 | ANSHUL | AEE(P) | 123678 | ONGC, AHMD | 84 | - | 82 | - | 79 | PASS |
2 | RAJNISH KUMAR | AEE(P) | 123473 | ONGC, AHMD | 94 | - | 84 | - | 80 | PASS |
3 | SACHIN TYAGI | EE(P) | 104547 | ONGC, AHMD | 91 | - | 84 | - | 80 | PASS |
4 | T. KHARGHORIA | AEE(P) | 128257 | ONGC, TRIP | 92 | - | 76 | - | 79 | PASS |
#RESIT