Surface Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | ANIL KISHORE SHARMA | RIG MNGR | Z 1785939 | ABAN OFFSHORE | 86 | 80 | 96 | PASS |
2 | DEEPAK CHOUDHARY | NTP | J 9895062 | INDIVIDUAL | 89 | 78 | 98 | PASS |
3 | KULDEEP KUMAR | R/SUPTDG. | Z 3234210 | INDIVIDUAL | 87 | 82 | 93 | PASS |
4 | ARUN KUMAR SINGH | CE(D) | 60528 | ONGC, MUMBAI | 81 | 60 | 57 | FAIL |
5 | P. L.SRIVASTAVA | DGM(D) | 54736 | ONGC, MUMBAI | 76 | 67 | 62 | FAIL |
6 | A.T. DUBEY | TL PUSH | Z 2536316 | SHELF DRILLING | 84 | 82 | 87 | PASS |
7 | FAISAL BALKUDRU | DRILLER | Z 2606959 | SHELF DRILLING | 90 | 80 | 84 | PASS |
8 | JIPSON K. PAILY | DRILLER | M 0760674 | SHELF DRILLING | 93 | 89 | 98 | PASS |
9 | SUNIL GAIROLA | TL PUSH | J 3149115 | SHELF DRILLING | 85 | 71 | 84 | PASS |
Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | MANJEET SINGH | EE(D) | 124577 | ONGC, ANKLESWAR | 91 | 87 | 92 | PASS |
2 | SUDARSHAN KUMAR | AEE(D) | 125750 | ONGC, CAMBAY | 85 | 90 | 88 | PASS |
3 | DILIP KUMAR | AEE(D) | 127351 | ONGC, MUMBAI | 84 | 82 | 92 | PASS |
4 | LALENDRA SAWAIYAN | EE(D) | 121897 | ONGC, MUMBAI | 86 | 90 | 82 | PASS |
5 | PRASHANT K. SINGH | EE(D) | 121842 | ONGC, MUMBAI | 92 | 95 | 86 | PASS |
6 | SHRAMEV SHARMA | AEE(D) | 131462 | ONGC, MUMBAI | 91 | 90 | 92 | PASS |
7 | SUMIT KUMAR JHA | EE(D) | 105917 | ONGC, MUMBAI | 94 | 100 | 94 | PASS |
8 | AMIT KUMAR | AEE(D) | 124975 | ONGC, RAJAH | 94 | 92 | 86 | PASS |
9 | GANGAVARAPU SWAMI | EE(D) | 107003 | ONGC, RAJAH | 84 | 87 | 88 | PASS |
10 | HEMANTA RAJKHOWA | EE(D) | 122630 | ONGC, SIBSAGAR | 91 | 95 | 72 | PASS |
Surface & Subsea Combined Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | S. RAVICHANDRAN | DGM(D) | 71756 | ONGC, MUMBAI | 92 | 82 | 94 | PASS |
Surface Introductory (Level 2)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | HIMANKA DAS | D/ENGR. | 202248 | OIL INDIA | 85 | 90 | PASS | |
2 | KULDEEP DAS | D/ENGR. | 202246 | OIL INDIA | 80 | 93 | PASS | |
3 | MD. SAMEER | D/ENGR. | 202273 | OIL INDIA | 85 | 96 | PASS | |
4 | MANJIT S. PALLAN | - | Z 2301569 | SHELF DRILLING | 61 | 77 | FAIL | |
5 | RAM N. KANOUJIYA | D/MAN | N 3736580 | SHELF DRILLING | 85 | 70 | PASS |