Surface Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | RITURAJ DUTTA | DRILLER | Z 4095361 | ABAN OFFSHORE | 90 | 97 | 98 | PASS |
2 | S. BHATTACHARJEE | CE(D) | 58373 | ONGC, BOKARO | 92 | 85 | 84 | PASS |
3 | C. RAVICHANDRAN | DGM(D) | 73576 | ONGC, MUMBAI | 91 | 92 | 92 | PASS |
4 | K. V. SHREEKUMAR | EE(D) | 105919 | ONGC, MUMBAI | 92 | 97 | 98 | PASS |
5 | P. P. TIRKEY | DY.SE(D) | 104992 | ONGC, SIBSAGAR | 86 | 91 | 85 | PASS |
6 | D. R. SAXENA | DRILLER | G 4507934 | SHELF DRILLING | 81 | 93 | 82 | PASS |
Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | D. D. LALWANI | A/DRILLER | L 2458929 | GREAT SHIP | 85 | 97 | 97 | PASS |
2 | B. A. RODRIGUES | D/MAN | J 7732121 | INDIVIDUAL | 88 | 97 | 97 | PASS |
3 | MD IMTIYAZ KHAN # | A/DRILLER | 20130013947 | INDIVIDUAL | - | - | 80 | PASS |
4 | S. S. SHARMA | A/DRILLER | Z 2527250 | INDIVIDUAL | 76 | 72 | 43 | FAIL |
5 | N. K. SINGH | EE(D) | 121827 | ONGC, BOKARO | 84 | 77 | 80 | PASS |
Surface & Subsea Combined Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | A. K. SINGH | S/DRL. EN. | 683937054615 | CAIRN INDIA | 89 | 91 | 94 | PASS |
2 | ASHISH PANDITA | S/DRL. EN. | 0140147572 | CAIRN INDIA | 89 | 93 | 88 | PASS |
3 | R. K. SHRIVASTAVA | GM(D) | Z 2756170 | CAIRN INDIA | 91 | 97 | 93 | PASS |
4 | ANIL KUMAR | TL PUSH | H 2769792 | INDIVIDUAL | 90 | 90 | 86 | PASS |
5 | DEEPAK PARASHAR | DY.SE(D) | 84356 | ONGC, MUMBAI | 89 | 100 | 98 | PASS |
# Resit candidate