Surface Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | REYAZ A. SIDDIQUI | COM MAN | Z 3128130 | INDIVIDUAL | 83 | 90 | 86 | PASS |
2 | MOHIT KR VERMA | EE(D) | 106961 | ONGC, MUMBAI | 86 | 98 | 100 | PASS |
3 | VIPIN KUMAR | EE(D) | 107317 | ONGC, SIBSAGAR | 80 | 76 | 81 | PASS |
4 | SUBI RAJAPPAN | TL PUSH | Z 4132712 | SHELF DRILLING | 84 | 89 | 83 | PASS |
5 | VIRENDRA KR PANDEY | OIM | G 3694623 | SHELF DRILLING | 86 | 47 | 55 | FAIL |
Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | SUSHANT A. GUPTA | DRILLER | H 3606790 | ABAN OFFSHORE | 89 | 96 | 100 | PASS |
2 | ANIMESH P. SINGH | A/DRILLER | K 1571220 | GREAT SHIP | 85 | 95 | 86 | PASS |
3 | K. BINNY GEORGE | A/DRILLER | L 5425995 | GREAT SHIP | 84 | 96 | 91 | PASS |
4 | DISHANT GARG | AEE(D) | 132107 | ONGC, MUMBAI | 86 | 75 | 96 | PASS |
5 | JAGBIR | EE(D) | 124596 | ONGC, MUMBAI | 94 | 90 | 97 | PASS |
6 | VIJAY KR SHAVIRAJ | EE(D) | 121865 | ONGC, TRIPURA | 85 | 80 | 82 | PASS |
Surface and Subsea combined Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | SANJEEV S. KULKARNI | DRILL SUP | Z 3435341 | INDIVIDUAL | 94 | 95 | 85 | PASS |
Surface and Subsea combined Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | FAIYAZ AHMED | AEE(D) | 125630 | ONGC, MUMBAI | 92 | 91 | 99 | PASS |