Surface Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | B. S. GILL | TL PUSH | G 6040147 | INDIVIDUAL | 91 | 99 | 100 | PASS |
2 | GOPAL S. BISHT | TL PUSH | Z 1955945 | INDIVIDUAL | 80 | 73 | 79 | PASS |
3 | H. K. PANDEY | C/MAN | Z 3240987 | INDIVIDUAL | 95 | 96 | 98 | PASS |
4 | UMA SHANKER | C/MAN | Z 2908170 | INDIVIDUAL | 82 | 84 | 77 | PASS |
5 | ANIL K. BASSI | OIM | Z 1846770 | JAGSON LTD | 85 | 100 | 99 | PASS |
6 | RAJESHWARI PRASAD | CE(D) | 59501 | ONGC, MEHSANA | 86 | 90 | 87 | PASS |
7 | RAKESH K. ANAND | CE(D) | 60182 | ONGC, MUMBAI | 89 | 75 | 71 | PASS |
8 | S. K. CHOUDHARY | DGM(D) | 77318 | ONGC, SIBSAGAR | 81 | 76 | 87 | PASS |
Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | N. K. S. PARIHAR | EE(D) | 104765 | ONGC, CAUVERY | 94 | 96 | 100 | PASS |
2 | PRASAD YEGURU | EE(D) | 122018 | ONGC, RAJAH | 95 | 97 | 94 | PASS |
3 | R. K. NIRMALKAR | EE(D) | 123630 | ONGC, RAJAH | 86 | 98 | 97 | PASS |
Surface and Subsea combined Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | K. T. SAMPATH | S/DRL SUP. | Z 3718423 | INDIVIDUAL | 93 | 96 | 95 | PASS |