Surface Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | ARUN SURENDRAN | EE(D) | 84460 | ONGC, CAUVERY | 91 | 100 | 89 | PASS |
2 | R. SUDHAKAR | DY.SE(D) | 104985 | ONGC, CAUVERY | 89 | 88 | 80 | PASS |
3 | RAJENDRA S. KHANI | TL PUSH | P 3222777 | SHELF DRILLING | 83 | 70 | 61 | FAIL |
4 | R. R. CHOUDHARY | DRILLER | Z 2478562 | SHELF DRILLING | 92 | 91 | 94 | PASS |
5 | RANJEET AMRALE | DRILLER | Z 2478453 | SHELF DRILLING | 90 | 95 | 84 | PASS |
Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | AJEET RANA | D/MAN | L 3234072 | INDIVIDUAL | 71 | 59 | 68 | FAIL |
2 | ANUBHAV JOSHI # | DRLG. ENG | UK 80000702 | INDIVIDUAL | - | - | 62 | FAIL |
3 | NRIPANKA KALITA | A/DRILLER | J 3782439 | INDIVIDUAL | 92 | 98 | 100 | PASS |
4 | ANUBHAV OJHA | AEE(D) | 125843 | ONGC, AHMEDABAD | 92 | 90 | 84 | PASS |
5 | RAHUL SHEKHAR | EE(D) | 121316 | ONGC, AHMEDABAD | 86 | 92 | 99 | PASS |
6 | SATYAM TAMRAKAR | AEE(D) | 125195 | ONGC, MUMBAI | 89 | 90 | 95 | PASS |
7 | K. MANISH KUMAR | EE(D) | 123632 | ONGC, RAJAH | 81 | 84 | 77 | PASS |
8 | P. K. BARMAN | AEE(D) | 125434 | ONGC, RAJAH | 86 | 95 | 100 | PASS |
9 | R. K. CHAUDHARY | EE(D) | 123719 | ONGC, RAJAH | 85 | 96 | 90 | PASS |
Surface and Subsea combined Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | MANISH KR TANEJA | EE(D) | 106227 | ONGC, MUMBAI | 90 | 94 | 91 | PASS |
2 | S. N. DUBEY | A/DRILLER | M 2112457 | SHELF DRILLING | 81 | 91 | 92 | PASS |
# Resit Candidate