Surface Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | RAKESH KUMAR | P. P. ENG | J 4545353 | CAIRN INDIA | 83 | 93 | 91 | PASS |
2 | MANISH CHAUHAN | TL PUSHER | Z 2731709 | INDIVIDUAL | 86 | 89 | 74 | PASS |
3 | R. N. BURAGOHAIN | SE(D) | 81421 | ONGC, JORHAT | 84 | 82 | 84 | PASS |
4 | P. P. SHARMA | CE(D) | 65987 | ONGC, MUMBAI | 89 | 85 | 91 | PASS |
5 | ASHOK SAHA | CE(D) | 81501 | ONGC, SIBSAGAR | 85 | 92 | 85 | PASS |
Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | SHIJO R. S. | EE(D) | 123392 | ONGC, CAUVERY | 91 | 98 | 94 | PASS |
2 | A. A. SHARMA | AEE(D) | 125137 | ONGC, MEHSANA | 92 | 100 | 96 | PASS |
3 | K. Y. BHUTIA | AEE(D) | 125756 | ONGC, MUMBAI | 91 | 92 | 92 | PASS |
4 | P. K. JHA | EE(D) | 123707 | ONGC, SIBSAGAR | 84 | 77 | 89 | PASS |
Surface and Subsea combined Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | VIPAN K. BHALLA | H 4657023 | INDIVIDUAL | 94 | 97 | 99 | PASS |
Surface and Subsea combined Driller(Level 3)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | ASHISH KUSHWAHA | AEE(D) | 131463 | ONGC, MUMBAI | 87 | 95 | 83 | PASS |
2 | IMTIYAZ A. SHAIKH | EE(D) | 106226 | ONGC, MUMBAI | 92 | 100 | 93 | PASS |
3 | ROOPJYOTI GOGOI | EE(D) | 122885 | ONGC, MUMBAI | 90 | 95 | 94 | PASS |