Navigation Menu

Latest Tweets

Asset Publisher

Surface Supervisor (Level 4)

S.No. Name Desig. Passport
CPF No.
Company
Project
SIM Equip. P&P Result
1 VAIBHAV SHARMA A/MANAGER L 3967954 INDIAN OIL 95 88 100 PASS
2 VISHWANATH REDDY G. DY. MNGR P 5535873 INDIAN OIL 86 99 98 PASS
3 RAMESWAR KALITA SE(D) 81483 ONGC, JORHAT 74 55 45 FAIL
4 SATYANSHU SINGH DGM(D) 54763 ONGC, CAUVERY 87 97 89 PASS
5 PARMANAND SINGH CE(D) 94480 ONGC, MUMBAI 92 97 100 PASS
6 SURESH CH. BORO CE(D) 82384 ONGC, MUMBAI 90 89 95 PASS
7 M S B ALI KHAN DGM(D) 66659 ONGC, RAJAH 89 100 98 PASS
8 M. R. BASUMATARY SE(D) 81428 ONGC, SIBSAGAR 83 62 61 FAIL
9 P. BURAGOHAIN CE(D) 65353 ONGC, SIBSAGAR 75 66 65 FAIL
10 SUBHAS SAIKIA SE(D) 81436 ONGC, SIBSAGAR 90 94 90 PASS
11 SUMAN KR THAKUR CE(D) 77328 ONGC, TRIPURA 83 92 91 PASS

Surface Driller (Level 3)

S.No. Name Desig. Passport
CPF No.
Company
Project
SIM Equip. P&P Result
1 NEELAKANDAN R. A/DRILLER Z 2381859 ABAN OFFSHORE 89 66 73 FAIL
2 SHRESTH BISHT A/DRILLER Z 3930803 ABAN OFFSHORE 88 95 98 PASS
3 AMANPAL PAPNEJA # DIRL DRL Z 3238092 INDIVIDUAL - 95 - PASS
4 G. S. MAKWANA DRILLER Z 1959733 INDIVIDUAL 86 70 72 PASS
5 SANJEEV KR NAIR A/ DRILLER Z 3215880 INDIVIDUAL 73 72 56 FAIL
6 DEVRAJ HANSDAH EE(D) 106875 ONGC, AHMEDABAD 88 100 96 PASS
7 DEEPESH PATHAK AEE(D) 125152 ONGC, MEHSANA 88 97 100 PASS
8 ASHISH SHARMA EE(D) 123418 ONGC, MUMBAI 92 96 96 PASS
9 B. J. KALITA AEE(D) 128228 ONGC, RAJAH 89 95 90 PASS
10 A. S. SINGH AEE(D) 125328 ONGC, SIBSAGAR 94 97 100 PASS
11 S. A. THAPA A/ DRILLER K 1902689 SHELF DRILLING 91 85 92 PASS

# PASS IN RESIT