Navigation Menu

Latest Tweets

Asset Publisher

Surface Supervisor (Level 4)

S.No. Name Desig. Passport
CPF No.
Company
Project
SIM Equip. P&P Result
1 PRASANTA DAS TL PUSH Z 3728954 ABAN OFFSHORE 89 94 94 PASS
2 P. K. PANDEY R/SUPTDG. 19940018248 INDIVIDUAL 94 100 96 PASS
3 S. R. KOTNALA A/DRILLER Z 1955564 INDIVIDUAL 84 83 76 PASS
4 RAKESH KUMAR DGM(D) 77248 ONGC, MUMBAI 93 100 93 PASS
5 BINOD K. BORA SE(D) 81457 ONGC, SIBSAGAR 78 82 66 FAIL
6 DIGANTA CHOWLU DGM(D) 66670 ONGC, SIBSAGAR 90 94 98 PASS
7 RUHIT K. BORAH SE(D) 81430 ONGC, SIBSAGAR 85 88 91 PASS
8 TILESWAR SONOWAL CE(D) 65090 ONGC, SIBSAGAR 83 92 83 PASS

Surface Driller (Level 3)

S.No. Name Desig. Passport
CPF No.
Company
Project
SIM Equip. P&P Result
1 ATUL SHARMA A/DRILLER Z 2214803 INDIVIDUAL 91 88 78 PASS
2 AVIKSHIT SINGH ARYA A/DRILLER J 0806860 INDIVIDUAL 95 91 83 PASS
3 ASHUTOSH RAI EE(D) 123443 ONGC, MUMBAI 89 91 82 PASS
4 ANUP KUMAR RAJAK EE(D) 105910 ONGC, SIBSAGAR 93 97 98 PASS

Surface and Subsea Combined Supervisor (Level 4)

S.No. Name Desig. Passport
CPF No.
Company
Project
SIM Equip. P&P Result
1 SWAPNIL SATYAM DRLG. ENG J 4172322 INDIVIDUAL 91 89 71 PASS
2 R. KHEMCHANDANI DGM(D) 62512 ONGC, MUMBAI 90 94 95 PASS

Surface Subsea Combined Driller (Level 3)

S.No. Name Desig. Passport
CPF No.
Company
Project
SIM Equip. P&P Result
1 FAUD A. BAKHS EE(D) 106872 ONGC, MUMBAI 92 98 100 PASS