IADC WELLSHARP (INTRODUCTORY)
Sl. | NAME | DESIG. | CPF NO. | PROJECT/COM | SIM | Final | RESULT |
---|---|---|---|---|---|---|---|
1 | BINOD KUMAR | EE(D) | 52936 | ONGC, ANK | - | 93 | PASS |
2 | M. K. DARBAR | EE(D) | 64644 | ONGC, ANK | - | 100 | PASS |
3 | U. C. SHARMA | EE(D) | 64734 | ONGC, ANK | - | 93 | PASS |
4 | P. P. MAHORE | ARM(D) | 126616 | ONGC, MUMBAI | - | 86 | PASS |
5 | P. S. SHELAR | F/M (D) | 57121 | ONGC, MUMBAI | - | 83 | PASS |
IADC WELLSHARP (DRILLER LEVEL)
Sl. | NAME | DESIG. | CPF NO. | PROJECT/COM | SIM | Final | RESULT |
---|---|---|---|---|---|---|---|
1 | A. K. MODI | DY.SE(D) | 64266 | ONGC, ANK | 71 | 47 | FAIL |
2 | J. Y. MACWAN | DY.SE(D) | 64345 | ONGC, ANK | 71 | 47 | FAIL |
3 | KULDEEP SINGH | DY.SE(D) | 72040 | ONGC, ANK | 89 | 81 | PASS |
4 | N. R. VELDER | EE(D) | 64567 | ONGC, ANK | 80 | 85 | PASS |
5 | RAMANUJ PRASAD | F/M(D) | 60599 | ONGC, ANK | 81 | 75 | PASS |
6 | R. H. ZALARIA | DY.SE(D) | 64201 | ONGC, ANK | 78 | 91 | PASS |
7 | SIVADASAN SABULAL | SE(D) | 26448 | ONGC, ANK | 79 | 88 | PASS |
8 | INALA KRISHNA | DY.SE(D) | 64698 | ONGC, CAMBAY | 78 | 88 | PASS |
9 | R. P. SONKUSARE | EE(D) | 67510 | ONGC, CAMBAY | 83 | 73 | PASS |
10 | A. PITCHAIAPPAN | SE(D) | 51952 | ONGC, CAUVERY | 80 | 73 | PASS |
11 | M. P. AIYAPPAN NAIR | DY.SE(D) | 59848 | ONGC, CAUVERY | 75 | 49 | FAIL |
12 | S. S. NAIR | EE(D) | 49103 | ONGC, CAUVERY | 78 | 73 | PASS |
13 | PRABHANS SINGH | DY.SE(D) | 48582 | ONGC, MUMBAI | 81 | 72 | PASS |
14 | MADHU SHARMA | DY.SE(D) | 68357 | ONGC, RAJAS | 72 | 0 | FAIL |
15 | R. K. BAHUKHANDI | EE(D) | 64546 | ONGC, RAJAS | 73 | 90 | PASS |
IADC WELL CAP (WORKOVER FUNDAMENTAL)
Sl. | NAME | DESIG. | CPF NO. | PROJECT/COM | SIM | PNP | EQP | RESULT |
---|---|---|---|---|---|---|---|---|
1 | H. C. PATEL | EE(P) | 79677 | ONGC, CAMBAY | 92 | 98 | 96 | PASS |
2 | I. T. UPADHYAY | DY.SE (P) | 28497 | ONGC, CAMBAY | 75 | 70 | 80 | PASS |
3 | D. Y. BABU | EE(P) | 76584 | ONGC, CAUVERY | 91 | 90 | 96 | PASS |
4 | LOGANATHAN SEKAR | AEE(P) | 79702 | ONGC, CAUVERY | 87 | 93 | 94 | PASS |
5 | P. N. SUKUMARAN | AEE(P) | 76786 | ONGC, CAUVERY | 83 | 79 | 94 | PASS |
6 | SHANMUGASUNDARAM | DY.SE (P) | 60101 | ONGC, CAUVERY | 89 | 91 | 90 | PASS |
7 | UMAPATHY SANKAR | DY.SE (P) | 60005 | ONGC, CAUVERY | 87 | 80 | 89 | PASS |
8 | A. B. PATIL | DY.SE (P) | 26971 | ONGC, MUMBAI | 92 | 97 | 95 | PASS |
IADC WELL CAP (WORKOVER SUPERVISORY)
Sl. | NAME | DESIG. | CPF NO. | PROJECT/COM | SIM | PNP | EQP | RESULT |
---|---|---|---|---|---|---|---|---|
1 | S. P. PATEL | DY.SE (P) | 60525 | ONGC, CAMBAY | 89 | 80 | 90 | PASS |
2 | O. P. JAKHMOLA | SE(P) | 28471 | ONGC, F. BASIN | 85 | 80 | 88 | PASS |
3 | JOYRAM HAZARIKA | CE(P) | 52425 | ONGC, MUMBAI | 94 | 100 | 98 | PASS |