Surface Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | SANJAY JETLY | TL PUSH | H 6343373 | INDIVIDUAL | 85 | 87 | 90 | PASS |
2 | SUKHVINDER | AEE(CMTG) | 131878 | ONGC, KOLKATA | 85 | 90 | 96 | PASS |
3 | B. C. UPRETI | DGM(D) | 58382 | ONGC, MEHSANA | 85 | 85 | 78 | PASS |
4 | SHAKIL AHMED | DGM(D) | 54771 | ONGC, MEHSANA | 83 | 94 | 94 | PASS |
5 | ABDUL WAHEED | CE(D) | 49019 | ONGC, RAJASTHAN | 87 | 72 | 91 | PASS |
6 | RAJ KUMAR | CE(D) | 55776 | ONGC, SIBSAGAR | 82 | 72 | 75 | PASS |
7 | RAJESH SHARMA | DGM(D) | 77294 | ONGC, TRIPURA | 91 | 97 | 100 | PASS |
Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | AMOL D. PETER | A/DRILLER | Z 2230810 | ABAN OFFSHORE | 89 | 93 | 74 | PASS |
2 | NITIN MALIK | A/DRILLER | Z 3664633 | ABAN OFFSHORE | 91 | 100 | 95 | PASS |
3 | P. P. ROUT | A/DRILLER | J 3049331 | INDIVIDUAL | 88 | 92 | 97 | PASS |
4 | S A. M. F. SHAIKH # | A/DRILLER | H 1087152 | INDIVIDUAL | - | - | 79 | PASS |
5 | PARESH R. NAYAK | EE(P) | 84462 | ONGC, CAUVERY | 86 | 94 | 92 | PASS |
6 | CHAITANYA SINGH | AEE(P) | 131579 | ONGC, SIBSAGAR | 88 | 97 | 73 | PASS |
7 | K. CHANDRASEKARAN | SE(D) | 62362 | ONGC, TRIPURA | 75 | 45 | 43 | FAIL |
Surface and Subsea combined SUPERVISOR (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | AJIT KUMAR DAS | D&WO SUP | Z 2197111 | INDIVIDUAL | 95 | 97 | 87 | PASS |
IWCF INTRODUCTORY ( LEVEL 2 )
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | BIPLOB J. BORDOLOI | TRA A/D | J 8661776 | INDIVIDUAL | - | 84 | 84 | PASS |
2 | RITU KAMAL SAIKIA | TRAI A/D | M 4870359 | INDIVIDUAL | - | 94 | 98 | PASS |
3 | SURESH YADAV | A/RILLER | K 2535291 | INDIVIDUAL | - | 83 | 75 | PASS |
4 | PRATEEK SHARMA | AEE(D) | 132106 | ONGC, JORHAT | - | 96 | 97 | PASS |
5 | VISHNU CHANDRAN | AEE(D) | 132096 | ONGC, JORHAT | - | 100 | 94 | PASS |
6 | ABHISHEK | AEE(D) | 132010 | ONGC, CAUVERY | - | 88 | 90 | PASS |
7 | ASHISH KUMAR | AEE(D) | 131442 | ONGC, CAUVERY | - | 100 | 94 | PASS |
8 | GAURAV K. DUBEY | AEE(D) | 132177 | ONGC, CAUVERY | - | 92 | 92 | PASS |
9 | GYANENDRA K. TIWARI | AEE(D) | 132178 | ONGC, CAUVERY | - | 100 | 93 | PASS |
10 | MISTER ALI | AEE(D) | 131908 | ONGC, CAUVERY | - | 96 | 94 | PASS |
11 | SHUBHAM BHARADWAJ | AEE(D) | 132226 | ONGC, CAUVERY | - | 100 | 94 | PASS |
12 | TOYAJ MISHRA | AEE(D) | 132864 | ONGC, CAUVERY | - | 92 | 94 | PASS |
13 | AMIT KUMAR AGARWAL | AEE(D) | 131472 | ONGC, MUMBAI | - | 100 | 100 | PASS |
14 | HUKAMA RAM | AEE(D) | 132100 | ONGC, MUMBAI | - | 78 | 79 | PASS |
15 | SOMA S. VANAPALLI | AEE(CMTG) | 131867 | ONGC, MUMBAI | - | 88 | 86 | PASS |
16 | AMIT KUMAR | AEE(D) | 132015 | ONGC, RAJAH | - | 96 | 94 | PASS |
17 | HIMANSHU SHARMA | AEE(CMTG) | 131855 | ONGC, RAJAH | - | 80 | 100 | PASS |
18 | MOHIT AGRAWAL | AEE(D) | 132163 | ONGC, RAJAH | - | 96 | 97 | PASS |
19 | NAWANEET SINGH | AEE(D) | 132190 | ONGC, RAJAH | - | 80 | 93 | PASS |
20 | PAWAN KUMAR | AEE(D) | 132162 | ONGC, RAJAH | - | 100 | 94 | PASS |
21 | DEEPAK KUMAR JANGID | AEE(D) | 132117 | ONGC, SIBSAGAR | - | 96 | 96 | PASS |
22 | HITESH SHARMA | AEE(CMTG) | 131994 | ONGC, SIBSAGAR | - | 88 | 94 | PASS |
23 | PRANT GAURAV SINGH | AEE(D) | 132121 | ONGC, SIBSAGAR | - | 96 | 100 | PASS |
24 | PRAVEEN RANJAN | AEE(D) | 132032 | ONGC, SIBSAGAR | - | 100 | 97 | PASS |
25 | RAVI KANT RAI | AEE(D) | 132033 | ONGC, SIBSAGAR | - | 88 | 92 | PASS |
26 | SHUBHAM PANPALIA | AEE(D) | 132201 | ONGC, SIBSAGAR | - | 72 | 92 | PASS |
27 | VARUN M. NAMBISAN | AEE(D) | 132297 | ONGC, SIBSAGAR | - | 92 | 93 | PASS |
28 | BIBEKANANDA NAYAK | AEE(CMTG) | 131737 | ONGC, SILCHAR | - | 84 | 83 | PASS |
29 | NIBIN KABIR | AEE(D) | 131739 | ONGC, TRIPURA | - | 96 | 96 | PASS |
30 | TRIBHANGA MANDAL | DY.SE(D) | 39645 | ONGC, TRIPURA | - | 80 | 73 | PASS |
# PASS IN RESIT