Surface Supervisor (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | AJEET KUMAR RAI | L. P. ENG. | Z 3149686 | CAIRN INDIA | 87 | 88 | 89 | PASS |
2 | FILU VAZ | DRILLER | Z 1987209 | INDIVIDUAL | 84 | 87 | 86 | PASS |
3 | SAURABH BHANDARI | A/MNGR | J 6671741 | INDIVIDUAL | 90 | 96 | 98 | PASS |
4 | RAGHU O. MENON | DGM(D) | 77594 | ONGC, MUMBAI | 94 | 100 | 100 | PASS |
Surface Driller (Level 3)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | RYAN DOMINIC FRANCIS | TRA A/D | Z 3346786 | ABAN OFFSHORE | 88 | 92 | 88 | PASS |
2 | JYOTISHMAN BHARALI | EE(D) | 105931 | ONGC, MUMBAI | 92 | 100 | 100 | PASS |
3 | RUPESH KUMAR | AEE(D) | 125179 | ONGC, MUMBAI | 89 | 92 | 92 | PASS |
4 | AJAY KRISHNA G | EE(D) | 124322 | ONGC, RAJAH | 91 | 98 | 98 | PASS |
5 | JAI PRAKASH KOHAR | AEE(D) | 128234 | ONGC, RAJAH | 91 | 91 | 96 | PASS |
Surface and Subsea combined SUPERVISOR (Level 4)
S.No. | Name | Desig. | Passport CPF No. |
Company Project |
SIM | Equip. | P&P | Result |
---|---|---|---|---|---|---|---|---|
1 | S. P. MOHAPATRA | S/SEA ENG. | H 8049628 | ABAN OFFSHORE | 93 | 93 | 78 | PASS |